SURG
SurgePays, Inc.
NASDAQ · Technology · Software - Application · US
$0.15
−4.02%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-62.2%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 16, 2026 | Weisberg Laurie · director | A-Award | 315,179 | $0.00 |
| Sep 14, 2026 | KEYS DAVID N · director | A-Award | 315,179 | $0.00 |
| Sep 8, 2026 | May David Allen · director | A-Award | 315,179 | $0.00 |
| Jun 5, 2026 | May David Allen · director | Purchase | 34,716 | $0.53 |
| Jun 5, 2026 | May David Allen · director | Purchase | 5,413 | $0.53 |
| Jun 5, 2026 | May David Allen · director | Purchase | 121 | $0.53 |
| Apr 7, 2026 | Cox Kevin Brian · director, 10 percent owner, officer: CEO & Chairman | A-Award | 800,000 | $1.25 |
| Apr 7, 2026 | Cox Kevin Brian · director, 10 percent owner, officer: CEO & Chairman | A-Award | 500,000 | $0.00 |
| Jan 5, 2026 | Evers Anthony George · officer: Chief Financial Officer | A-Award | 200,000 | $0.00 |
| Dec 11, 2025 | May David Allen · director | Purchase | 10,000 | $1.62 |
| Dec 11, 2025 | May David Allen · director | Purchase | 28,422 | $1.60 |
| Jun 10, 2025 | May David Allen · director | Sale | 63,000 | $2.81 |
| May 27, 2025 | Schurfeld Richard Earl · director | A-Award | 50,000 | $0.00 |
| May 27, 2025 | KEYS DAVID N · director | A-Award | 50,000 | $0.00 |
| May 27, 2025 | Weisberg Laurie · director | A-Award | 50,000 | $0.00 |
| May 19, 2025 | Cox Kevin Brian · director, officer: CEO and Chairman of Board | Purchase | 15,073 | $2.75 |
| Dec 4, 2024 | Evers Anthony George · officer: Chief Financial Officer | Sale | 36,666 | $1.86 |
| Dec 4, 2024 | Cox Kevin Brian · director, officer: CEO and Chairman of Board | Sale | 35,180 | $1.82 |
| Nov 25, 2024 | Weisberg Laurie · director | Purchase | 2,808 | $1.70 |
| Nov 25, 2024 | Weisberg Laurie · director | Purchase | 100 | $1.84 |
| Nov 25, 2024 | Weisberg Laurie · director | Purchase | 1,500 | $1.84 |
| Nov 25, 2024 | Weisberg Laurie · director | Purchase | 3,099 | $1.84 |
| Nov 25, 2024 | Weisberg Laurie · director | Purchase | 301 | $1.83 |
| Nov 25, 2024 | Weisberg Laurie · director | Purchase | 1 | $1.67 |
| Nov 20, 2024 | Schurfeld Richard Earl · director | Purchase | 700 | $1.64 |
| Nov 20, 2024 | Schurfeld Richard Earl · director | Purchase | 2,800 | $1.59 |
| Nov 15, 2024 | Evers Anthony George · officer: Chief Financial Officer | Sale | 36,667 | $1.60 |
| Nov 15, 2024 | Cox Kevin Brian · director, officer: CEO and Chairman of Board | Sale | 31,700 | $1.59 |
| Oct 3, 2024 | Evers Anthony George · officer: Chief Financial Officer | Sale | 36,667 | $1.54 |
| Oct 3, 2024 | Cox Kevin Brian · director, officer: CEO and Chairman of Board | A-Award | 83,333 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 17Increased 13Reduced 10Sold out 5
| Filer | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | Unchanged | 567,358 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 567,358 | May 15, 2026 |
| Gaddis Premier Wealth Advisors LLC | Increased | 438,287 | May 5, 2026 |
| Gaddis Premier Wealth Advisors LLC | Unchanged | 438,287 | Aug 4, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 223,997 | May 15, 2026 |
| Millennium Capital Advisors, LLC | Increased | 210,000 | Jul 28, 2026 |
| CABLE CAR CAPITAL LLC | Unchanged | 181,667 | May 15, 2026 |
| Cable Car Capital, LP | Unchanged | 181,667 | Aug 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 168,647 | Aug 12, 2026 |
| CITADEL ADVISORS LLC | New Position | 137,263 | Sep 2, 2026 |
| Millennium Capital Advisors, LLC | Unchanged | 85,000 | May 12, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 83,235 | May 8, 2026 |
| VANGUARD FIDUCIARY TRUST CO | Unchanged | 83,235 | Aug 13, 2026 |
| UBS GROUP AG | Increased | 74,802 | May 5, 2026 |
| BLACKROCK, INC. | Increased | 70,254 | May 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 16, 2026