SURG
SurgePays, Inc.
NASDAQ · Technology · Software - Application · US
$0.15
−4.02%Next report
Analyst consensus
- Next report date
- Nov 11, 2026
- EPS estimate
- -$0.08
- Revenue estimate
- $16.5M
Latest reported
- Last report date
- Aug 14, 2026
- EPS actual
- $0.05
- EPS estimate
- -$0.11
- Revenue actual
- $16.2M
- Revenue estimate
- $13.8M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 4
- EPS misses (12Q)
- 8
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -40.7%
- Revenue beats (12Q)
- 5
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 14, 2026 | -$0.11 | $0.05 | Beat 145.45% | $16.2M |
| May 15, 2026 | -$0.19 | -$0.51 | Miss -168.42% | $16.0M |
| Nov 12, 2025 | -$0.17 | -$0.38 | Miss -123.53% | $18.7M |
| Aug 13, 2025 | -$0.31 | -$0.36 | Miss -16.13% | $11.5M |
| Mar 25, 2025 | -$0.27 | -$0.93 | Miss -244.44% | $9.6M |
| Mar 12, 2024 | $0.41 | $0.20 | Miss -51.22% | $32.3M |
| Nov 14, 2023 | $0.28 | $0.49 | Beat 75.00% | $34.2M |
| Aug 10, 2023 | $0.16 | $0.40 | Beat 150.00% | $35.9M |
| May 11, 2023 | $0.03 | $0.31 | Beat 1133.09% | $34.8M |
| Nov 14, 2022 | $0.29 | -$0.12 | Miss -141.38% | $36.2M |
| Aug 11, 2022 | -$0.01 | -$0.07 | Miss -799.74% | $28.0M |
| May 16, 2022 | -$0.04 | -$0.10 | Miss -150.00% | $21.1M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 11, 2026