MOGU
Mogu, Inc.
NYSE · Consumer Cyclical · Specialty Retail · CN
$1.86
+1.55%Next report
Analyst consensus
- Next report date
- Dec 2, 2026
- EPS estimate
- $0.07
- Revenue estimate
- $48.3M
Latest reported
- Last report date
- Aug 7, 2025
- EPS actual
- -$0.30
- EPS estimate
- —
- Revenue actual
- $5.5M
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 1
- EPS misses (12Q)
- 2
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -5558.0%
- Revenue beats (12Q)
- 1
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 7, 2025 | — | -$0.30 | — | $5.5M |
| Jul 9, 2024 | — | -$0.19 | — | $5.3M |
| Mar 1, 2024 | — | -$0.19 | — | $5.4M |
| Dec 15, 2023 | — | -$0.28 | — | $5.7M |
| Jun 1, 2023 | — | -$0.28 | — | $5.7M |
| Mar 31, 2023 | — | -$1.02 | — | $8.5M |
| Jul 15, 2022 | — | -$2.13 | — | $13.2M |
| Dec 23, 2021 | -$0.00 | -$0.60 | Miss -12638.85% | $12.0M |
| May 29, 2020 | -$11 | -$1.20 | Beat 89.25% | $16.8M |
| Feb 25, 2019 | -$0.12 | -$4.92 | Miss -4124.26% | $56.1M |
| Dec 6, 2018 | — | -$7.41 | — | $34.0M |
| Mar 31, 2018 | — | -$3.04 | — | $29.9M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Dec 2, 2026