MFIN
Medallion Financial Corp.
NASDAQ · Financial Services · Financial - Credit Services · US
$11.98
+0.84%Next report
Analyst consensus
- Next report date
- Nov 4, 2026
- EPS estimate
- $0.32
- Revenue estimate
- $63.5M
Latest reported
- Last report date
- Jul 30, 2026
- EPS actual
- $0.31
- EPS estimate
- $0.29
- Revenue actual
- $58.1M
- Revenue estimate
- $59.0M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 10
- EPS misses (12Q)
- 2
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +17.2%
- Revenue beats (12Q)
- 7
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 30, 2026 | $0.29 | $0.31 | Beat 8.35% | $58.1M |
| Apr 30, 2026 | $0.25 | $0.20 | Miss -20.00% | $54.1M |
| Feb 18, 2026 | $0.41 | $0.50 | Beat 21.95% | $70.6M |
| Oct 29, 2025 | $0.29 | $0.46 | Beat 58.62% | $54.2M |
| Jul 30, 2025 | $0.30 | $0.46 | Beat 53.33% | $57.9M |
| Apr 30, 2025 | $0.32 | $0.50 | Beat 56.25% | $58.7M |
| Mar 4, 2025 | $0.33 | $0.43 | Beat 30.30% | $58.7M |
| Apr 30, 2024 | $0.36 | $0.42 | Beat 16.67% | $50.9M |
| Feb 20, 2024 | $0.63 | $0.60 | Miss -4.76% | $49.7M |
| Jul 24, 2023 | $0.36 | $0.62 | Beat 72.22% | $44.7M |
| May 1, 2023 | $0.30 | $0.67 | Beat 123.33% | $42.2M |
| Feb 22, 2023 | $0.30 | $0.57 | Beat 90.00% | $41.0M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 4, 2026