GPCR
Structure Therapeutics Inc.
NASDAQ · Healthcare · Biotechnology · US
$35.00
−0.28%0
Insider buys (3m)
13
Insider sells (3m)
$0.00
Net value (3m)
-24.2%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 2, 2026 | Lin Xichen · officer: CHIEF SCIENTIFIC OFFICER | Sale | 100 | $0.00 |
| Sep 2, 2026 | Lin Xichen · officer: CHIEF SCIENTIFIC OFFICER | M-Exempt | 17,817 | $0.34 |
| Sep 2, 2026 | Lin Xichen · officer: CHIEF SCIENTIFIC OFFICER | Sale | 1,300 | $0.00 |
| Sep 2, 2026 | Lin Xichen · officer: CHIEF SCIENTIFIC OFFICER | Sale | 4,539 | $0.00 |
| Aug 19, 2026 | Lin Xichen · officer: CHIEF SCIENTIFIC OFFICER | Sale | 3,020 | $0.00 |
| Aug 19, 2026 | Lin Xichen · officer: CHIEF SCIENTIFIC OFFICER | Sale | 519 | $0.00 |
| Aug 19, 2026 | Lin Xichen · officer: CHIEF SCIENTIFIC OFFICER | Sale | 400 | $0.00 |
| Aug 19, 2026 | Lin Xichen · officer: CHIEF SCIENTIFIC OFFICER | M-Exempt | 11,817 | $0.34 |
| Aug 7, 2026 | Berrios John Joseph · officer: Chief Commercial Officer | A-Award | 140,766 | $0.00 |
| Aug 7, 2026 | Berrios John Joseph · officer: Chief Commercial Officer | A-Award | 174,612 | $18 |
| Aug 5, 2026 | Lin Xichen · officer: CHIEF SCIENTIFIC OFFICER | Sale | 839 | $0.00 |
| Aug 5, 2026 | Lin Xichen · officer: CHIEF SCIENTIFIC OFFICER | M-Exempt | 11,817 | $0.34 |
| Aug 5, 2026 | Lin Xichen · officer: CHIEF SCIENTIFIC OFFICER | Sale | 3,100 | $0.00 |
| Jul 24, 2026 | FMR LLC · 10 percent owner, other: See Remark 1 | Sale | 1,367 | $0.00 |
| Jul 24, 2026 | FMR LLC · 10 percent owner, other: See Remark 1 | Sale | 16,085 | $0.00 |
| Jul 15, 2026 | Lin Xichen · officer: CHIEF SCIENTIFIC OFFICER | M-Exempt | 23,634 | $0.34 |
| Jul 15, 2026 | Lin Xichen · officer: CHIEF SCIENTIFIC OFFICER | Sale | 6,278 | $0.00 |
| Jul 15, 2026 | Lin Xichen · officer: CHIEF SCIENTIFIC OFFICER | Sale | 1,600 | $0.00 |
| Jun 29, 2026 | Lin Xichen · officer: CHIEF SCIENTIFIC OFFICER | Sale | 7,878 | $0.00 |
| Jun 29, 2026 | Lin Xichen · officer: CHIEF SCIENTIFIC OFFICER | M-Exempt | 23,634 | $0.34 |
| Jun 18, 2026 | WELCH DANIEL G · director | A-Award | 39,453 | $15 |
| Jun 18, 2026 | TETLOW SHARON · director | A-Award | 39,453 | $15 |
| Jun 18, 2026 | DOBMEIER ERIC · director | A-Award | 39,453 | $15 |
| Jun 18, 2026 | Waldstreicher Joanne · director | A-Award | 39,453 | $15 |
| Jun 18, 2026 | LOVE TED W · director | A-Award | 39,453 | $15 |
| Jun 18, 2026 | Russell Angus C. · director | A-Award | 39,453 | $15 |
| Apr 23, 2026 | Lang Matthew · officer: COO & GC | A-Award | 223,776 | $18 |
| Apr 23, 2026 | Lang Matthew · officer: COO & GC | A-Award | 184,614 | $0.00 |
| Apr 16, 2026 | FMR LLC · 10 percent owner, other: See Remark 1 | Sale | 16,085 | $0.00 |
| Apr 16, 2026 | FMR LLC · 10 percent owner, other: See Remark 1 | Sale | 1,367 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 68Increased 146Reduced 121Sold out 31
| Filer | Action | Shares | Filed |
|---|---|---|---|
| FMR LLC | Reduced | 8,403,449 | May 15, 2026 |
| FMR LLC | Reduced | 7,810,306 | Aug 13, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Increased | 7,379,433 | Aug 14, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Increased | 7,260,287 | May 15, 2026 |
| AVORO CAPITAL ADVISORS LLC | Reduced | 6,555,555 | May 15, 2026 |
| Avoro Capital Advisors LLC | Unchanged | 6,555,555 | Aug 14, 2026 |
| JANUS HENDERSON GROUP PLC | Increased | 5,354,981 | May 18, 2026 |
| Jupiter Topco LLC | New Position | 5,204,212 | Aug 14, 2026 |
| Deep Track Capital, LP | Increased | 4,740,072 | Aug 14, 2026 |
| DEEP TRACK CAPITAL, LP | Increased | 4,279,848 | May 15, 2026 |
| BVF INC/IL | Reduced | 3,459,358 | May 15, 2026 |
| BVF INC/IL | Reduced | 3,366,823 | Aug 14, 2026 |
| MORGAN STANLEY | Increased | 2,806,640 | Aug 13, 2026 |
| MORGAN STANLEY | Reduced | 2,305,457 | May 15, 2026 |
| ORBIMED ADVISORS LLC | Increased | 2,209,400 | Aug 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 2, 2026