GPCR
Structure Therapeutics Inc.
NASDAQ · Healthcare · Biotechnology · US
$35.00
−0.28%Next report
Analyst consensus
- Next report date
- Nov 5, 2026
- EPS estimate
- -$0.33
- Revenue estimate
- $50.0M
Latest reported
- Last report date
- Aug 6, 2026
- EPS actual
- -$0.49
- EPS estimate
- -$0.39
- Revenue actual
- —
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 6
- EPS misses (12Q)
- 5
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -7.7%
- Revenue beats (12Q)
- —
Analyst ratings
Sell-side consensus
- Consensus
- Buy
- Price target
- $104
- PT range
- $97 – $110
- Analysts
- 2
2 Buy0 Hold0 Sell
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 6, 2026 | -$0.39 | -$0.49 | Miss -25.64% | — |
| May 7, 2026 | -$0.39 | -$0.35 | Beat 10.26% | — |
| Nov 6, 2025 | -$0.36 | -$0.37 | Miss -2.78% | — |
| May 8, 2025 | -$0.24 | -$0.27 | Miss -12.50% | — |
| Feb 27, 2025 | -$0.23 | -$0.22 | Beat 4.35% | $1.8M |
| Aug 8, 2024 | -$0.23 | -$0.18 | Beat 21.74% | — |
| May 9, 2024 | -$0.21 | -$0.19 | Beat 9.52% | — |
| Mar 8, 2024 | -$0.21 | -$0.17 | Beat 19.05% | $1.3M |
| Nov 14, 2023 | -$0.29 | -$0.62 | Miss -113.79% | — |
| Aug 10, 2023 | -$0.28 | -$0.60 | Miss -114.29% | — |
| May 11, 2023 | -$0.41 | -$0.25 | Beat 39.02% | — |
| Sep 30, 2022 | — | -$0.12 | — | — |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 5, 2026