EFSI
EAGLE FINANCIAL SERVICES INC
NASDAQ · Financial Services · Banks - Regional · US
$45.93
+0.09%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+9.3%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| May 1, 2026 | SCHMIDT MARIANNE · officer: EXECUTIVE OFFICER | Sale | 388 | $38 |
| Mar 12, 2026 | HAMBERGER SCOTT M · director | Purchase | 909 | $33 |
| Mar 6, 2026 | HILL EDWARD III · director | Purchase | 939 | $35 |
| Feb 12, 2026 | Yamini Yasaman · officer: EXECUTIVE OFFICER | F-InKind | 36 | $39 |
| Feb 12, 2026 | Yamini Yasaman · officer: EXECUTIVE OFFICER | F-InKind | 95 | $39 |
| Feb 12, 2026 | Yamini Yasaman · officer: EXECUTIVE OFFICER | A-Award | 1,363 | $0.00 |
| Feb 3, 2026 | HAMBERGER SCOTT M · director | Purchase | 597 | $38 |
| Jan 6, 2026 | CROSON KATHLEEN S · officer: EXECUTIVE OFFICER | F-InKind | 133 | $39 |
| Jan 6, 2026 | POFFINBERGER AARON M · officer: EXECUTIVE OFFICER | A-Award | 2,317 | $0.00 |
| Jan 6, 2026 | Lorey Brandon Craig · director, officer: EXECUTIVE OFFICER | A-Award | 7,290 | $0.00 |
| Jan 6, 2026 | MATTHEWS TATIANA C · director | A-Award | 761 | $0.00 |
| Jan 6, 2026 | CROSON KATHLEEN S · officer: EXECUTIVE OFFICER | A-Award | 1,576 | $0.00 |
| Jan 6, 2026 | Shyamsunder Karthik · director | A-Award | 761 | $0.00 |
| Jan 6, 2026 | SCHMIDT MARIANNE · officer: EXECUTIVE OFFICER | F-InKind | 120 | $39 |
| Jan 6, 2026 | Chappell Kathleen J · officer: EXECUTIVE OFFICER | A-Award | 3,105 | $0.00 |
| Jan 6, 2026 | SMITH NICHOLAS PETER · officer: EXECUTIVE OFFICER | F-InKind | 220 | $39 |
| Jan 6, 2026 | Lorey Brandon Craig · director, officer: EXECUTIVE OFFICER | F-InKind | 1,058 | $39 |
| Jan 6, 2026 | STOKELY JOHN D JR · director | A-Award | 761 | $0.00 |
| Jan 6, 2026 | ZMITROVICH JOSEPH T · officer: EXECUTIVE OFFICER | F-InKind | 804 | $39 |
| Jan 6, 2026 | GLAIZE MARY BRUCE · director | A-Award | 761 | $0.00 |
| Jan 6, 2026 | SCHMIDT MARIANNE · officer: EXECUTIVE OFFICER | F-InKind | 311 | $39 |
| Jan 6, 2026 | SMITH NICHOLAS PETER · officer: EXECUTIVE OFFICER | A-Award | 3,962 | $0.00 |
| Jan 6, 2026 | HILL EDWARD III · director | A-Award | 761 | $0.00 |
| Jan 6, 2026 | BRAITHWAITE TODD A · officer: EXECUTIVE OFFICER | F-InKind | 112 | $39 |
| Jan 6, 2026 | CROSON KATHLEEN S · officer: EXECUTIVE OFFICER | F-InKind | 311 | $39 |
| Jan 6, 2026 | Lorey Brandon Craig · director, officer: EXECUTIVE OFFICER | F-InKind | 451 | $39 |
| Jan 6, 2026 | BRAITHWAITE TODD A · officer: EXECUTIVE OFFICER | F-InKind | 260 | $39 |
| Jan 6, 2026 | POFFINBERGER AARON M · officer: EXECUTIVE OFFICER | F-InKind | 367 | $39 |
| Jan 6, 2026 | PURRINGTON DEBRA L · officer: EXECUTIVE OFFICER | A-Award | 1,919 | $0.00 |
| Jan 6, 2026 | POFFINBERGER AARON M · officer: EXECUTIVE OFFICER | F-InKind | 155 | $39 |
Institutional positioning
13F filings over the trailing two quarters
New 27Increased 48Reduced 49Sold out 6
| Filer | Action | Shares | Filed |
|---|---|---|---|
| FOURTHSTONE LLC | Increased | 532,199 | May 15, 2026 |
| BlackRock, Inc. | Increased | 345,268 | Aug 7, 2026 |
| Fourthstone LLC | Reduced | 287,575 | Aug 14, 2026 |
| BLACKROCK, INC. | Reduced | 280,532 | May 13, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | 280,400 | May 15, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | 279,083 | Aug 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 243,742 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 212,734 | Aug 13, 2026 |
| GRAHAM CAPITAL WEALTH MANAGEMENT, LLC | Increased | 137,035 | May 12, 2026 |
| GRAHAM CAPITAL WEALTH MANAGEMENT, LLC | Reduced | 135,623 | Aug 7, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 118,250 | Aug 12, 2026 |
| MALTESE CAPITAL MANAGEMENT LLC | Reduced | 107,145 | May 15, 2026 |
| ALLIANCEBERNSTEIN L.P. | Reduced | 103,716 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 103,209 | May 15, 2026 |
| ALLIANCEBERNSTEIN L.P. | Reduced | 93,516 | Aug 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing May 1, 2026