ZM
Zoom Communications, Inc.
NASDAQ · Technology · Software - Application · US
$89.88
+1.19%0
Insider buys (3m)
41
Insider sells (3m)
-$11.9M
Net value (3m)
-13.6%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Nov 5, 2026 | Yuan Eric S. · director, officer: Chief Executive Officer | Sale | 1,047 | $95 |
| Nov 5, 2026 | Yuan Eric S. · director, officer: Chief Executive Officer | Sale | 3,622 | $93 |
| Nov 5, 2026 | Yuan Eric S. · director, officer: Chief Executive Officer | Sale | 9,650 | $92 |
| Nov 5, 2026 | Yuan Eric S. · director, officer: Chief Executive Officer | Sale | 1,405 | $90 |
| Nov 5, 2026 | Yuan Eric S. · director, officer: Chief Executive Officer | Sale | 6,175 | $92 |
| Nov 5, 2026 | Yuan Eric S. · director, officer: Chief Executive Officer | Sale | 1,195 | $94 |
| Nov 5, 2026 | Yuan Eric S. · director, officer: Chief Executive Officer | Sale | 22 | $92 |
| Nov 5, 2026 | Yuan Eric S. · director, officer: Chief Executive Officer | Sale | 1,023 | $91 |
| Nov 5, 2026 | Yuan Eric S. · director, officer: Chief Executive Officer | Sale | 61 | $96 |
| Oct 30, 2026 | Subotovsky Santiago · director | Sale | 1,442 | $100 |
| Oct 23, 2026 | Subotovsky Santiago · director | Sale | 3,436 | $100 |
| Oct 23, 2026 | Subotovsky Santiago · director | Sale | 280 | $97 |
| Oct 23, 2026 | Subotovsky Santiago · director | Sale | 166 | $98 |
| Oct 23, 2026 | Subotovsky Santiago · director | Sale | 88 | $97 |
| Oct 23, 2026 | McMaster Herbert Raymond · director | Sale | 1,500 | $101 |
| Oct 23, 2026 | Subotovsky Santiago · director | Sale | 20 | $100 |
| Oct 23, 2026 | Chang Michelle · officer: Chief Financial Officer | Sale | 10,156 | $102 |
| Oct 23, 2026 | Subotovsky Santiago · director | Sale | 84 | $95 |
| Oct 23, 2026 | Subotovsky Santiago · director | Sale | 376 | $101 |
| Oct 23, 2026 | Subotovsky Santiago · director | Sale | 35 | $94 |
| Oct 23, 2026 | Subotovsky Santiago · director | Sale | 64 | $95 |
| Oct 13, 2026 | McGarry Kimberly J · officer: Chief Accounting Officer | F-InKind | 1,383 | $95 |
| Oct 13, 2026 | McGarry Kimberly J · officer: Chief Accounting Officer | M-Exempt | 3,121 | $0.00 |
| Oct 13, 2026 | McMaster Herbert Raymond · director | Sale | 3,000 | $95 |
| Oct 13, 2026 | Chang Michelle · officer: Chief Financial Officer | F-InKind | 8,743 | $95 |
| Oct 13, 2026 | Yuan Eric S. · director, officer: Chief Executive Officer | F-InKind | 23,824 | $86 |
| Oct 13, 2026 | Sankarlingam Velchamy · officer: Pres. of Engineering & Product | M-Exempt | 20,752 | $0.00 |
| Oct 13, 2026 | Sankarlingam Velchamy · officer: Pres. of Engineering & Product | F-InKind | 10,559 | $95 |
| Oct 13, 2026 | Chang Michelle · officer: Chief Financial Officer | Sale | 5,747 | $100 |
| Oct 13, 2026 | Chang Michelle · officer: Chief Financial Officer | Sale | 2,742 | $99 |
Institutional positioning
13F filings over the trailing two quarters
New 289Increased 663Reduced 607Sold out 90
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 18,455,853 | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 17,777,558 | May 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 13,402,043 | May 8, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 13,108,114 | Aug 13, 2026 |
| FMR LLC | Increased | 12,727,532 | Nov 5, 2026 |
| FMR LLC | Increased | 12,444,887 | Nov 5, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 11,542,227 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 11,490,856 | May 15, 2026 |
| FMR LLC | Increased | 10,049,491 | Nov 5, 2026 |
| FMR LLC | Reduced | 9,496,514 | Nov 5, 2026 |
| JPMORGAN CHASE & CO | Increased | 9,075,320 | May 13, 2026 |
| JPMORGAN CHASE & CO | Reduced | 8,561,233 | Aug 12, 2026 |
| AQR CAPITAL MANAGEMENT LLC | Reduced | 8,362,011 | May 15, 2026 |
| NORGES BANK | New Position | 7,970,328 | Aug 12, 2026 |
| STATE STREET CORP | Increased | 7,828,632 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Nov 5, 2026