ZEUS
OLYMPIC STEEL INC
NASDAQ · Basic Materials · Steel · US
$47.86
+0.00%Latest reported
- Last report date
- Oct 28, 2025
- EPS actual
- $0.19
- EPS estimate
- $0.17
- Revenue actual
- $490.7M
- Revenue estimate
- $443.9M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 10
- EPS misses (12Q)
- 2
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +26.5%
- Revenue beats (12Q)
- 3
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Oct 28, 2025 | $0.17 | $0.19 | Beat 11.76% | $490.7M |
| Jul 31, 2025 | $0.47 | $0.50 | Beat 7.53% | $496.5M |
| May 1, 2025 | $0.16 | $0.21 | Beat 28.05% | $492.9M |
| Feb 20, 2025 | $0.08 | $0.13 | Beat 58.54% | $418.8M |
| Oct 31, 2024 | $0.32 | $0.11 | Miss -65.08% | $470.0M |
| Aug 1, 2024 | $0.55 | $0.66 | Beat 19.35% | $526.3M |
| May 2, 2024 | $0.72 | $0.75 | Beat 4.75% | $526.6M |
| Feb 22, 2024 | $0.24 | $0.36 | Beat 51.26% | $489.4M |
| Nov 2, 2023 | $0.84 | $0.81 | Miss -3.46% | $526.4M |
| Aug 3, 2023 | $1.23 | $1.30 | Beat 5.86% | $569.3M |
| May 4, 2023 | $0.91 | $1.15 | Beat 26.10% | $573.1M |
| Feb 23, 2023 | $0.21 | $0.34 | Beat 61.90% | $520.0M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Oct 28, 2025