YHNAR
YHN Acquisition I Ltd.
NASDAQ · Financial Services · Financial - Conglomerates · HK
$0.11
+0.00%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-0.1%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 30, 2025 | Tominaga Satoshi · other: Former CEO and Director | Sale | 15,000 | $214 |
Institutional positioning
13F filings over the trailing two quarters
New 1Increased 3Reduced 10Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| HARRADEN CIRCLE INVESTMENTS, LLC | Unchanged | 1,124,519 | May 15, 2026 |
| Harraden Circle Investments, LLC | Reduced | 1,124,073 | Aug 14, 2026 |
| HIGHBRIDGE CAPITAL MANAGEMENT LLC | Increased | 759,800 | May 15, 2026 |
| JPMORGAN CHASE & CO | New Position | 759,800 | May 13, 2026 |
| HIGHBRIDGE CAPITAL MANAGEMENT LLC | Reduced | 754,517 | Aug 14, 2026 |
| RIVERNORTH CAPITAL MANAGEMENT, LLC | Unchanged | 445,000 | Aug 14, 2026 |
| RIVERNORTH CAPITAL MANAGEMENT, LLC | Unchanged | 445,000 | May 15, 2026 |
| TORONTO DOMINION BANK | Reduced | 434,845 | May 15, 2026 |
| TORONTO DOMINION BANK | Reduced | 432,790 | Aug 14, 2026 |
| AQR Arbitrage LLC | Increased | 372,236 | Aug 14, 2026 |
| AQR ARBITRAGE LLC | Reduced | 371,536 | May 15, 2026 |
| HGC INVESTMENT MANAGEMENT INC. | Unchanged | 344,188 | May 15, 2026 |
| HGC Investment Management Inc. | Unchanged | 344,188 | Aug 14, 2026 |
| CLEAR STREET GROUP INC. | Unchanged | 324,492 | May 15, 2026 |
| Clear Street Group Inc. | Unchanged | 324,492 | Aug 12, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 30, 2025