YDDL
One & One Green Technologies, Inc.
NASDAQ · Industrials · Waste Management · PH
$1.46
−2.67%Institutional positioning
13F filings over the trailing two quarters
New 9Increased 3Reduced 2Sold out 3
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Empery Asset Management, LP | New Position | 761,706 | Aug 11, 2026 |
| Hudson Bay Capital Management LP | New Position | 206,973 | Aug 14, 2026 |
| MARSHALL WACE, LLP | New Position | 77,710 | Aug 13, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | New Position | 26,600 | Aug 13, 2026 |
| MILLENNIUM MANAGEMENT LLC | New Position | 26,221 | Aug 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 24,929 | Aug 12, 2026 |
| CENTIVA CAPITAL, LP | New Position | 24,882 | May 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | New Position | 23,091 | May 15, 2026 |
| CITIGROUP INC | New Position | 2,104 | May 11, 2026 |
| UBS Group AG | Increased | 2,059 | Aug 13, 2026 |
| UBS GROUP AG | Increased | 1,701 | May 5, 2026 |
| MORGAN STANLEY | Reduced | 1,042 | May 15, 2026 |
| MORGAN STANLEY | Reduced | 1,000 | Aug 13, 2026 |
| CAITONG INTERNATIONAL ASSET MANAGEMENT CO., LTD | New Position | 5 | May 11, 2026 |
| CITIGROUP INC | Sold Out | 0 | May 11, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings