XXI
Twenty One Capital, Inc.
NYSE · Financial Services · Financial - Conglomerates · US
$5.81
+4.31%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | — | — | — | — | — |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 34.8M | 14.6M | 343.9K | 252.9K | 6.6K |
| General & Admin Expense | 20.0M | — | — | — | 6.6K |
| Selling & Marketing Expense | 221.6K | — | — | — | — |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 34.8M | 14.6M | 343.9K | 252.9K | 6.6K |
| Cost and Expenses | 34.8M | 14.6M | 343.9K | 252.9K | 6.6K |
| Operating Income (EBIT) | (34.8M) | (14.6M) | (343.9K) | (252.9K) | (6.6K) |
| Non-Operating | |||||
| Interest Income | (2.3M) | — | 1.9M | — | — |
| Interest Expense | 3.0M | 347.5K | — | — | — |
| Net Interest Income | (5.3M) | (347.5K) | 1.9M | — | — |
| Other Non-Op Income/Expense | (1.5B) | (202.8M) | 1.9M | — | — |
| Non-Operating Income (excl Interest) | 1.2B | — | (1.9M) | — | — |
| EBT (Pre-Tax Income) | (1.5B) | (217.3M) | 1.5M | (252.9K) | (6.6K) |
| Income Tax Expense | — | — | — | — | — |
| Bottom Line | |||||
| Net Income | (1.5B) | (217.3M) | 1.5M | (252.9K) | (6.6K) |
| Earnings from Cont. Ops | (1.5B) | (217.3M) | 1.5M | (252.9K) | (6.6K) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (1.5B) | (217.3M) | 1.5M | (252.9K) | (6.6K) |
| Per Share | |||||
| Basic EPS | ($19.05) | ($3.68) | $0.12 | ($0.02) | ($0.00) |
| Diluted EPS | ($19.05) | ($3.68) | $0.12 | ($0.02) | ($0.00) |
| Revenue Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Shares | |||||
| Basic Shares Outstanding | 562.5M | 59.1M | 12.8M | 12.8M | 12.8M |
| Diluted Shares Outstanding | 562.5M | 59.1M | 12.8M | 12.8M | 12.8M |
| Profitability Metrics | |||||
| EBITDA | (1.3B) | (14.6M) | 1.5M | (252.9K) | (6.6K) |
| D&A | — | — | — | — | — |
| EBIT | (1.3B) | (14.6M) | 1.5M | (252.9K) | (6.6K) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026