XHLD
TEN Holdings, Inc.
NASDAQ · Communication Services · Broadcasting · US
$9.84
+1.23%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+672.0%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 8, 2026 | Torres Virgilio Davincy · director, officer: CEO and CFO | A-Award | 120,000 | $1.89 |
| Mar 27, 2026 | Torres Virgilio Davincy · director, officer: CFO and Secretary | A-Award | 21,592 | $5.40 |
| Dec 10, 2025 | Torres Virgilio Davincy · director, officer: Chief Financial Officer | A-Award | 323,884 | $5.40 |
Institutional positioning
13F filings over the trailing two quarters
New 3Increased 5Reduced 2Sold out 0
| Filer | Action | Shares | Filed |
|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | New Position | 30,768 | May 15, 2026 |
| UBS Group AG | Increased | 26,050 | Aug 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 17,998 | Aug 12, 2026 |
| XTX Topco Ltd | Increased | 16,320 | Aug 14, 2026 |
| JANE STREET GROUP, LLC | Increased | 14,463 | Aug 14, 2026 |
| JANE STREET GROUP, LLC | New Position | 11,088 | May 12, 2026 |
| XTX TOPCO LTD | New Position | 10,270 | May 15, 2026 |
| UBS GROUP AG | Reduced | 5,608 | May 5, 2026 |
| Tower Research Capital LLC (TRC) | Increased | 3,572 | Aug 11, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | Increased | 2,964 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 8, 2026