WOLF
Wolfspeed, Inc.
NYSE · Technology · Semiconductors · US
$25.59
+7.79%Next report
Analyst consensus
- Next report date
- Nov 4, 2026
- EPS estimate
- -$1.99
- Revenue estimate
- $149.8M
Latest reported
- Last report date
- Aug 19, 2026
- EPS actual
- -$2.26
- EPS estimate
- -$2.45
- Revenue actual
- $149.6M
- Revenue estimate
- $150.0M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 8
- EPS misses (12Q)
- 4
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -171.7%
- Revenue beats (12Q)
- 1
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 19, 2026 | -$2.45 | -$2.26 | Beat 7.76% | $149.6M |
| May 5, 2026 | -$3.78 | -$3.26 | Beat 13.76% | $150.2M |
| Feb 4, 2026 | -$0.73 | -$6.11 | Miss -731.29% | $168.5M |
| Oct 29, 2025 | -$0.71 | -$0.55 | Beat 22.90% | $196.8M |
| Aug 25, 2025 | -$0.72 | -$0.77 | Miss -6.94% | $197.0M |
| May 8, 2025 | -$0.82 | -$0.72 | Beat 12.20% | $185.4M |
| Jan 29, 2025 | -$0.97 | -$0.95 | Beat 2.06% | $180.5M |
| Aug 21, 2024 | -$0.84 | -$0.89 | Miss -5.95% | $200.7M |
| May 1, 2024 | -$0.64 | -$0.62 | Beat 3.13% | $200.7M |
| Jan 31, 2024 | -$0.63 | -$0.55 | Beat 12.70% | $208.4M |
| Aug 16, 2023 | -$0.20 | -$0.42 | Miss -110.00% | $235.8M |
| Jan 25, 2023 | -$0.14 | -$0.11 | Beat 21.43% | $173.8M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 4, 2026