WNW
Meiwu Technology Co., Ltd.
NASDAQ · Consumer Cyclical · Specialty Retail · CN
$2.34
−0.43%Latest reported
- Last report date
- May 13, 2026
- EPS actual
- -$0.80
- EPS estimate
- —
- Revenue actual
- $4.6M
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| May 13, 2026 | — | -$0.80 | — | $4.6M |
| Nov 5, 2025 | — | -$0.04 | — | $2.5M |
| May 14, 2025 | — | $11 | — | $72.3K |
| Mar 21, 2025 | — | -$2.13 | — | $86.2K |
| Jul 5, 2024 | — | -$124 | — | $294.2K |
| May 10, 2024 | — | -$2.32 | — | $10.7M |
| Aug 11, 2023 | — | -$77 | — | $9.8M |
| Nov 23, 2022 | — | -$98 | — | $1.2M |
| May 12, 2022 | — | $3.55 | — | $4.8M |
| Jun 30, 2021 | — | -$31 | — | $19.1M |
| Dec 31, 2017 | — | $0.78 | — | $21.6K |
| Jun 30, 2017 | — | $0.78 | — | $21.6K |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Jul 17, 2026