WBUY
Webuy Global Ltd.
NASDAQ · Consumer Cyclical · Specialty Retail · SG
$0.54
+0.92%Institutional positioning
13F filings over the trailing two quarters
New 3Increased 1Reduced 0Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| XTX Topco Ltd | New Position | 20,159 | Aug 14, 2026 |
| TWO SIGMA SECURITIES, LLC | New Position | 17,805 | May 15, 2026 |
| StoneX Group Inc. | New Position | 17,674 | Nov 3, 2026 |
| UBS Group AG | Increased | 12,262 | Aug 13, 2026 |
| TWO SIGMA SECURITIES, LLC | Sold Out | 0 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings