VRCA
Verrica Pharmaceuticals Inc.
NASDAQ · Healthcare · Biotechnology · US
$4.45
−4.30%6
Insider buys (3m)
0
Insider sells (3m)
$210.9K
Net value (3m)
-18.4%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 18, 2026 | Rieger Jayson · director, officer: CEO and President | Purchase | 5,000 | $4.91 |
| Aug 18, 2026 | Rosenberg Noah L. · officer: CMO | Purchase | 2,030 | $4.92 |
| Aug 18, 2026 | Rosenberg Noah L. · officer: CMO | Purchase | 4,200 | $4.91 |
| Aug 18, 2026 | Rieger Jayson · director, officer: CEO and President | Purchase | 20,000 | $5.06 |
| Aug 18, 2026 | Kirby John J. · officer: Interim CFO | Purchase | 5,000 | $4.93 |
| Aug 18, 2026 | Zawitz David · officer: Chief Operating Officer | Purchase | 6,000 | $4.98 |
| Jun 9, 2026 | Nguyen Diem · director | A-Award | 16,000 | $6.04 |
| Jun 9, 2026 | Rieger Jayson · director, officer: CEO and President | A-Award | 512,269 | $8.21 |
| Jun 9, 2026 | Corcoran Gavin · director | A-Award | 16,000 | $6.04 |
| Jun 9, 2026 | Zawitz David · officer: Chief Operating Officer | A-Award | 171,340 | $8.21 |
| Jun 9, 2026 | Eichenfield Lawrence · director | A-Award | 16,000 | $6.04 |
| Jun 9, 2026 | Rosenberg Noah L. · officer: CMO | A-Award | 233,840 | $8.21 |
| Jun 9, 2026 | PRYGOCKI MARK A SR · director | A-Award | 16,000 | $6.04 |
| Dec 30, 2025 | Kirby John J. · officer: Interim CFO | A-Award | 10,000 | $0.00 |
| Nov 25, 2025 | Rosenberg Noah L. · officer: CMO | Purchase | 589 | $6.32 |
| Nov 25, 2025 | Rosenberg Noah L. · officer: CMO | Purchase | 2,357 | $4.24 |
| Nov 25, 2025 | Zawitz David · officer: Chief Operating Officer | Purchase | 2,500 | $6.32 |
| Nov 25, 2025 | Manning Paul B · director, 10 percent owner: | Purchase | 343,845 | $6.32 |
| Nov 25, 2025 | Zawitz David · officer: Chief Operating Officer | Purchase | 10,000 | $4.24 |
| Nov 25, 2025 | Manning Paul B · director, 10 percent owner: | Purchase | 687,690 | $6.32 |
| Nov 25, 2025 | Manning Paul B · director, 10 percent owner: | Purchase | 2,750,762 | $4.24 |
| Nov 25, 2025 | Kirby John J. · officer: Interim CFO | Purchase | 884 | $6.32 |
| Nov 25, 2025 | Manning Paul B · director, 10 percent owner: | Purchase | 1,375,380 | $4.24 |
| Nov 25, 2025 | Rieger Jayson · director, officer: CEO and President | Purchase | 23,577 | $6.32 |
| Nov 25, 2025 | Rieger Jayson · director, officer: CEO and President | Purchase | 94,311 | $4.24 |
| Nov 25, 2025 | Kirby John J. · officer: Interim CFO | Purchase | 3,536 | $4.24 |
| Jun 9, 2025 | Nguyen Diem · director | A-Award | 20,000 | $0.58 |
| Jun 9, 2025 | PRYGOCKI MARK A SR · director | A-Award | 20,000 | $0.58 |
| Jun 9, 2025 | Eichenfield Lawrence · director | A-Award | 20,000 | $0.58 |
| Jun 9, 2025 | Corcoran Gavin · director | A-Award | 20,000 | $0.58 |
Institutional positioning
13F filings over the trailing two quarters
New 16Increased 16Reduced 20Sold out 6
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Caligan Partners LP | Unchanged | 923,910 | Aug 14, 2026 |
| CALIGAN PARTNERS LP | Unchanged | 923,910 | May 15, 2026 |
| CANNELL CAPITAL LLC | Increased | 783,923 | Aug 18, 2026 |
| Affinity Asset Advisors, LLC | Unchanged | 707,338 | Aug 13, 2026 |
| AFFINITY ASSET ADVISORS, LLC | Unchanged | 707,338 | May 14, 2026 |
| CANNELL CAPITAL LLC | New Position | 685,123 | May 15, 2026 |
| ARMISTICE CAPITAL, LLC | Reduced | 518,181 | May 15, 2026 |
| VELAN CAPITAL INVESTMENT MANAGEMENT LP | Unchanged | 471,559 | May 15, 2026 |
| Velan Capital Investment Management LP | Unchanged | 471,559 | Aug 14, 2026 |
| ARMISTICE CAPITAL, LLC | Reduced | 426,304 | Aug 14, 2026 |
| BOOTHBAY FUND MANAGEMENT, LLC | Unchanged | 280,734 | Aug 14, 2026 |
| BOOTHBAY FUND MANAGEMENT, LLC | Unchanged | 280,734 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 279,310 | Aug 13, 2026 |
| Mariner, LLC | Increased | 207,230 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 188,758 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 18, 2026