VOD
Vodafone Group Plc
NASDAQ · Communication Services · Telecommunications Services · GB
$16.95
−3.25%Next report
Analyst consensus
- Next report date
- Nov 10, 2026
- EPS estimate
- $0.62
- Revenue estimate
- $25.3B
Latest reported
- Last report date
- May 12, 2026
- EPS actual
- -$0.62
- EPS estimate
- $0.32
- Revenue actual
- $24.4B
- Revenue estimate
- $10.3B
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 0
- EPS misses (12Q)
- 8
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -172.0%
- Revenue beats (12Q)
- 4
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| May 12, 2026 | $0.32 | -$0.62 | Miss -295.83% | $24.4B |
| May 20, 2025 | $0.23 | -$0.22 | Miss -199.41% | $21.0B |
| Jul 25, 2024 | $0.54 | $0.06 | Miss -89.09% | $15.9B |
| Mar 20, 2024 | $0.35 | -$0.01 | Miss -103.84% | $23.1B |
| May 16, 2023 | $0.71 | $0.43 | Miss -39.45% | $24.8B |
| May 17, 2022 | $0.44 | $0.05 | Miss -89.20% | $25.5B |
| Sep 30, 2020 | $0.32 | $0.05 | Miss -84.31% | $25.2B |
| Mar 31, 2020 | $0.32 | $0.04 | Miss -86.25% | $25.1B |
| Sep 30, 2019 | — | -$0.08 | — | $24.1B |
| Sep 30, 2018 | — | -$0.19 | — | $25.5B |
| Mar 31, 2018 | — | $0.13 | — | $29.0B |
| Sep 30, 2017 | — | $0.06 | — | $27.2B |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 10, 2026