VCIG
VCI Global Ltd.
NASDAQ · Industrials · Consulting Services · MY
$1.62
−8.47%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-97.6%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| May 27, 2026 | HOO VOON HIM · director, 10 percent owner, officer: CEO and Director | Purchase | 654,135 | $1.33 |
| May 22, 2026 | HOO VOON HIM · director, 10 percent owner, officer: CEO and Director | Purchase | 1,200,000 | $0.75 |
Institutional positioning
13F filings over the trailing two quarters
New 8Increased 0Reduced 1Sold out 4
| Filer | Action | Shares | Filed |
|---|---|---|---|
| JANE STREET GROUP, LLC | New Position | 18,391 | Aug 14, 2026 |
| HRT FINANCIAL LP | New Position | 16,393 | May 14, 2026 |
| BANK OF MONTREAL /CAN/ | New Position | 10,000 | Aug 12, 2026 |
| Cygnus Capital Advisors, LLC | New Position | 5,136 | May 13, 2026 |
| Tower Research Capital LLC (TRC) | New Position | 5,000 | Aug 11, 2026 |
| UBS GROUP AG | New Position | 336 | May 5, 2026 |
| WESTSIDE INVESTMENT MANAGEMENT, INC. | New Position | 16 | May 4, 2026 |
| CAITONG INTERNATIONAL ASSET MANAGEMENT CO., LTD | New Position | 3 | May 11, 2026 |
| Caitong International Asset Management Co., Ltd | Reduced | 1 | Aug 5, 2026 |
| HRT FINANCIAL LP | Sold Out | 0 | May 14, 2026 |
| UBS Group AG | Sold Out | 0 | May 5, 2026 |
| Cygnus Capital Advisors, LLC | Sold Out | 0 | May 13, 2026 |
| Westside Investment Management, Inc. | Sold Out | 0 | May 4, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing May 27, 2026