UXIN
Uxin Ltd.
NASDAQ · Consumer Cyclical · Auto - Dealerships · CN
$0.98
+10.47%25
Insider buys (3m)
0
Insider sells (3m)
$1.2M
Net value (3m)
-23.1%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Nov 3, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 1,300 | $0.93 |
| Nov 2, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 4,800 | $0.91 |
| Oct 30, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 7,732 | $0.97 |
| Oct 29, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 3,500 | $0.97 |
| Oct 28, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 5,800 | $0.90 |
| Oct 27, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 3,117 | $0.88 |
| Oct 26, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 6,000 | $0.85 |
| Oct 23, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 7,000 | $0.89 |
| Oct 22, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 4,002 | $0.94 |
| Oct 21, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 5,541 | $0.95 |
| Oct 20, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 6,211 | $0.98 |
| Oct 19, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 2,548 | $1.03 |
| Oct 16, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 4,100 | $1.04 |
| Oct 15, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 5,400 | $1.09 |
| Oct 13, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 9,800 | $1.15 |
| Oct 13, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 9,027 | $1.13 |
| Oct 13, 2026 | Ying Li · director | A-Award | 21,133 | $0.00 |
| Oct 9, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 11,836 | $1.13 |
| Oct 8, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 5,505 | $1.21 |
| Oct 7, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 7,023 | $1.24 |
| Oct 6, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 8,683 | $1.27 |
| Oct 5, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 5,672 | $1.29 |
| Oct 2, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 9,000 | $1.42 |
| Oct 1, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 7,443 | $1.34 |
| Sep 30, 2026 | Dai Kun · director, officer: Chief Executive Officer | Purchase | 8,440 | $1.26 |
| Sep 24, 2026 | Li Bin (William) · director | Purchase | 104,931,794 | $0.01 |
Institutional positioning
13F filings over the trailing two quarters
New 10Increased 8Reduced 14Sold out 6
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BIT Capital GmbH | New Position | 2,131,996 | Aug 12, 2026 |
| BARCLAYS PLC | Increased | 1,752,158 | Aug 14, 2026 |
| BARCLAYS PLC | Increased | 1,706,500 | May 15, 2026 |
| MORGAN STANLEY | Increased | 150,808 | May 15, 2026 |
| OASIS MANAGEMENT CO LTD. | Unchanged | 97,629 | May 15, 2026 |
| Oasis Management Co Ltd. | Unchanged | 97,629 | Aug 14, 2026 |
| SmartHarvest Portfolios, LLC | New Position | 74,136 | Oct 26, 2026 |
| STATE STREET CORP | Reduced | 64,902 | May 15, 2026 |
| MORGAN STANLEY | Reduced | 51,225 | Aug 13, 2026 |
| STATE STREET CORP | Reduced | 46,664 | Sep 22, 2026 |
| XTX TOPCO LTD | Reduced | 45,266 | May 15, 2026 |
| XTX Topco Ltd | Reduced | 40,742 | Aug 14, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 35,990 | Aug 14, 2026 |
| China Universal Asset Management Co., Ltd. | Unchanged | 35,000 | Jul 24, 2026 |
| China Universal Asset Management Co., Ltd. | Unchanged | 35,000 | Oct 28, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Nov 3, 2026