USAU
U.S. Gold Corp.
NASDAQ · Basic Materials · Gold · US
$15.41
+1.18%Next report
Analyst consensus
- Next report date
- Dec 9, 2026
- EPS estimate
- -$0.42
- Revenue estimate
- —
Latest reported
- Last report date
- Sep 11, 2026
- EPS actual
- -$0.28
- EPS estimate
- -$0.42
- Revenue actual
- —
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 6
- EPS misses (12Q)
- 3
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -62.3%
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Sep 11, 2026 | -$0.42 | -$0.28 | Beat 33.33% | — |
| Mar 16, 2026 | -$0.13 | -$0.35 | Miss -169.23% | — |
| Dec 10, 2025 | -$0.13 | -$0.31 | Miss -138.46% | — |
| Sep 15, 2025 | -$0.20 | -$0.15 | Beat 25.00% | — |
| Mar 17, 2025 | -$0.16 | -$0.43 | Miss -168.75% | — |
| Dec 16, 2024 | -$0.23 | -$0.20 | Beat 13.04% | — |
| Sep 16, 2024 | — | -$0.24 | — | — |
| Mar 18, 2024 | -$0.27 | -$0.18 | Beat 33.33% | — |
| Dec 15, 2023 | — | -$0.03 | — | — |
| Sep 14, 2023 | — | -$0.31 | — | — |
| Mar 17, 2023 | -$0.32 | -$0.27 | Beat 15.62% | — |
| Dec 15, 2022 | -$0.30 | -$0.23 | Beat 23.33% | — |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Dec 9, 2026