URGN
UroGen Pharma Ltd.
NASDAQ · Healthcare · Biotechnology · US
$43.25
−1.59%Next report
Analyst consensus
- Next report date
- Nov 5, 2026
- EPS estimate
- $0.10
- Revenue estimate
- $90.6M
Latest reported
- Last report date
- Aug 5, 2026
- EPS actual
- -$0.28
- EPS estimate
- -$0.27
- Revenue actual
- $72.5M
- Revenue estimate
- $63.5M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 6
- EPS misses (12Q)
- 6
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -3.4%
- Revenue beats (12Q)
- 5
Analyst ratings
Sell-side consensus
- Consensus
- Buy
- Price target
- $61
- PT range
- $50 – $75
- Analysts
- 4
4 Buy0 Hold0 Sell
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 5, 2026 | -$0.27 | -$0.28 | Miss -5.66% | $72.5M |
| May 6, 2026 | -$0.56 | -$0.47 | Beat 16.07% | $51.0M |
| Nov 6, 2025 | -$0.72 | -$0.69 | Beat 4.17% | $27.5M |
| Aug 7, 2025 | -$0.82 | -$1.05 | Miss -28.05% | $24.2M |
| Mar 10, 2025 | -$0.69 | -$0.80 | Miss -15.94% | $24.6M |
| Aug 13, 2024 | -$0.82 | -$0.91 | Miss -10.98% | $21.8M |
| Mar 14, 2024 | -$0.67 | -$0.72 | Miss -7.46% | $23.5M |
| Nov 14, 2023 | -$0.89 | -$0.68 | Beat 23.60% | $20.9M |
| Aug 10, 2023 | -$1.13 | -$1.03 | Beat 8.85% | $21.1M |
| May 11, 2023 | -$1.39 | -$1.30 | Beat 6.47% | $17.2M |
| Mar 16, 2023 | -$1.12 | -$1.22 | Miss -8.93% | $18.1M |
| Nov 10, 2022 | -$1.22 | -$1.13 | Beat 7.38% | $16.1M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 5, 2026