UPXI
UPEXI, INC.
NASDAQ · Communication Services · Internet Content & Information · US
$1.19
+12.80%Income statement
| Metric | TTM | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 25.0M | 25.0M | 15.8M | 26.0M | 36.4M |
| Cost of Revenue | 2.6M | 2.6M | 4.9M | 13.2M | 15.4M |
| Gross Profit | 22.4M | 22.4M | 10.9M | 12.8M | 21.0M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 29.3M | 29.3M | 23.0M | 22.5M | 26.1M |
| General & Admin Expense | 26.4M | 26.4M | 14.3M | 7.9M | 10.5M |
| Selling & Marketing Expense | 2.9M | 2.9M | 8.7M | 14.6M | 15.5M |
| Other Expenses | (53.3M) | — | 382.3K | 12.7M | 7.2M |
| Total Operating Expenses | (24.0M) | 29.3M | 23.4M | 35.3M | 33.3M |
| Cost and Expenses | 56.9M | 56.9M | 28.3M | 48.5M | 48.7M |
| Operating Income (EBIT) | (31.9M) | (31.9M) | (12.5M) | (22.5M) | (12.3M) |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | 13.6M | 13.6M | 1.2M | 3.1M | 4.7M |
| Net Interest Income | (13.6M) | (13.6M) | (1.2M) | (3.1M) | (4.7M) |
| Other Non-Op Income/Expense | (214.2M) | (214.2M) | (1.2M) | (3.1M) | (4.7M) |
| Non-Operating Income (excl Interest) | 265.8M | — | 375.5K | (9.1M) | (3.7M) |
| EBT (Pre-Tax Income) | (246.1M) | (246.1M) | (13.7M) | (25.6M) | (17.0M) |
| Income Tax Expense | — | — | — | (332.1K) | (3.0M) |
| Bottom Line | |||||
| Net Income | (246.1M) | (246.1M) | (13.7M) | (23.7M) | (16.9M) |
| Earnings from Cont. Ops | (246.1M) | (246.1M) | (13.7M) | (25.3M) | (13.9M) |
| Earnings from Discont. Ops | — | — | — | 1.2M | (1.4M) |
| Bottom Line Net Income | (246.1M) | (246.1M) | (13.7M) | (23.7M) | (16.9M) |
| Per Share | |||||
| Basic EPS | ($3.71) | ($3.87) | ($1.73) | ($24.16) | ($16.46) |
| Diluted EPS | ($4.17) | ($3.87) | ($1.73) | ($24.16) | ($16.46) |
| Revenue Per Share | $0.39 | $0.39 | $2.00 | $25.31 | $40.77 |
| Shares | |||||
| Basic Shares Outstanding | 63.5M | 63.5M | 7.9M | 1.0M | 893943 |
| Diluted Shares Outstanding | 63.5M | 63.5M | 7.9M | 1.0M | 893943 |
| Profitability Metrics | |||||
| EBITDA | (219.2M) | (240.8M) | (12.1M) | (9.7M) | (5.1M) |
| D&A | 456.2K | 456.2K | 757.8K | 3.7M | 3.5M |
| EBIT | (219.7M) | (31.9M) | (12.9M) | (13.4M) | (8.5M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026