UPBD
UPBOUND GROUP, INC.
NASDAQ · Technology · Software - Application · US
$17.13
−3.00%Next report
Analyst consensus
- Next report date
- Oct 29, 2026
- EPS estimate
- $0.94
- Revenue estimate
- $1.1B
Latest reported
- Last report date
- Jul 30, 2026
- EPS actual
- $1.07
- EPS estimate
- $1.05
- Revenue actual
- $1.2B
- Revenue estimate
- $1.2B
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 12
- EPS misses (12Q)
- 0
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +2.2%
- Revenue beats (12Q)
- 6
Analyst ratings
Sell-side consensus
- Consensus
- Buy
- Price target
- $28
- PT range
- $28 – $28
- Analysts
- 2
1 Buy1 Hold0 Sell
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 30, 2026 | $1.05 | $1.07 | Beat 1.71% | $1.2B |
| Apr 30, 2026 | $1.06 | $1.08 | Beat 1.89% | $1.2B |
| Feb 19, 2026 | $0.97 | $1.01 | Beat 3.59% | $1.2B |
| Oct 30, 2025 | $0.98 | $1.00 | Beat 1.73% | $1.2B |
| Jul 31, 2025 | $1.05 | $1.12 | Beat 6.36% | $1.2B |
| May 1, 2025 | $0.94 | $1.00 | Beat 6.61% | $1.2B |
| Feb 20, 2025 | $1.03 | $1.05 | Beat 2.34% | $1.1B |
| Oct 31, 2024 | $0.89 | $0.95 | Beat 7.10% | $1.1B |
| Aug 1, 2024 | $1.02 | $1.04 | Beat 1.96% | $1.1B |
| May 2, 2024 | $0.77 | $0.79 | Beat 2.46% | $1.1B |
| Feb 22, 2024 | $0.77 | $0.81 | Beat 5.19% | $1.0B |
| Nov 2, 2023 | $0.75 | $0.79 | Beat 5.19% | $979.1M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Oct 29, 2026