UHG
United Homes Group, Inc.
NASDAQ · Consumer Cyclical · Residential Construction · US
$1.22
+0.00%Latest reported
- Last report date
- Mar 12, 2026
- EPS actual
- $0.07
- EPS estimate
- —
- Revenue actual
- $123.4M
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Mar 12, 2026 | — | $0.07 | — | $123.4M |
| Nov 6, 2025 | — | -$0.53 | — | $90.8M |
| Aug 7, 2025 | — | -$0.11 | — | $105.5M |
| Mar 12, 2025 | — | $0.16 | — | $134.8M |
| Nov 8, 2024 | — | $0.01 | — | $118.6M |
| May 10, 2024 | — | $0.02 | — | $100.8M |
| Mar 14, 2024 | — | $0.05 | — | $116.8M |
| Nov 9, 2023 | — | $0.53 | — | $87.7M |
| Aug 10, 2023 | — | $0.96 | — | $122.1M |
| May 15, 2023 | — | $0.07 | — | $115.1M |
| Sep 29, 2022 | — | $0.42 | — | $111.0M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of May 11, 2026