UFG
Uni-Fuels Holdings Ltd.
NASDAQ · Industrials · Marine Shipping · SG
$0.53
−5.32%Institutional positioning
13F filings over the trailing two quarters
New 3Increased 3Reduced 3Sold out 2
| Filer | Action | Shares | Filed |
|---|---|---|---|
| HRT FINANCIAL LP | Increased | 56,290 | May 14, 2026 |
| XTX TOPCO LTD | Increased | 54,648 | May 15, 2026 |
| UBS Group AG | Increased | 37,941 | Aug 13, 2026 |
| TWO SIGMA SECURITIES, LLC | New Position | 33,616 | Aug 14, 2026 |
| XTX Topco Ltd | Reduced | 33,216 | Aug 14, 2026 |
| STONEX GROUP INC. | New Position | 12,095 | May 14, 2026 |
| UBS GROUP AG | Reduced | 3,436 | May 5, 2026 |
| OSAIC HOLDINGS, INC. | New Position | 2,500 | Aug 14, 2026 |
| CAITONG INTERNATIONAL ASSET MANAGEMENT CO., LTD | Reduced | 1 | May 11, 2026 |
| Caitong International Asset Management Co., Ltd | Unchanged | 1 | Aug 5, 2026 |
| HRT FINANCIAL LP | Sold Out | 0 | May 14, 2026 |
| StoneX Group Inc. | Sold Out | 0 | May 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings