UCTT
Ultra Clean Holdings, Inc.
NASDAQ · Technology · Semiconductors · US
$70.64
+4.59%0
Insider buys (3m)
3
Insider sells (3m)
-$494.0K
Net value (3m)
-43.8%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 4, 2026 | Keogh Michael Dennis · officer: Chief Financial Officer | A-Award | 20,917 | $0.00 |
| Sep 2, 2026 | Cook Christopher S · officer: President, Products Division | F-InKind | 12,497 | $68 |
| Jul 7, 2026 | HARDING BRIAN E · officer: Chief Accounting Officer | Sale | 440 | $127 |
| Jul 7, 2026 | HARDING BRIAN E · officer: Chief Accounting Officer | Sale | 1,203 | $130 |
| Jul 7, 2026 | HARDING BRIAN E · officer: Chief Accounting Officer | Sale | 2,194 | $128 |
| Jun 30, 2026 | HARDING BRIAN E · officer: Chief Accounting Officer | A-Award | 9,363 | $0.00 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 171 | $92 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 200 | $86 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 852 | $90 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 2,894 | $91 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 1,429 | $88 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 260 | $91 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 988 | $88 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 259 | $90 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 157 | $90 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 3,068 | $89 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 936 | $90 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 784 | $92 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 50 | $86 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 935 | $89 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 18 | $92 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 1,570 | $88 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 40 | $86 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 160 | $88 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 488 | $87 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 360 | $89 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 1,706 | $91 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 301 | $91 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 321 | $89 |
| Jun 9, 2026 | Savage Sheri · officer: CFO | Sale | 1,906 | $90 |
Institutional positioning
13F filings over the trailing two quarters
New 265Increased 191Reduced 247Sold out 32
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 6,919,992 | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 6,832,619 | May 13, 2026 |
| Invesco Ltd. | Increased | 3,124,839 | Aug 14, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 2,802,250 | May 8, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 2,757,438 | Aug 13, 2026 |
| Capital World Investors | New Position | 2,580,132 | Aug 12, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 2,205,445 | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 2,196,064 | Aug 14, 2026 |
| TORONTO DOMINION BANK | Increased | 2,129,863 | May 15, 2026 |
| TORONTO DOMINION BANK | Reduced | 2,118,065 | Aug 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 1,916,501 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 1,909,026 | Aug 13, 2026 |
| STATE STREET CORP | Reduced | 1,837,824 | May 15, 2026 |
| STATE STREET CORP | Reduced | 1,802,261 | Aug 7, 2026 |
| FRONTIER CAPITAL MANAGEMENT CO LLC | Reduced | 1,787,451 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 4, 2026