TWG
Top Wealth Group Holding Ltd.
NASDAQ · Consumer Defensive · Food Distribution · HK
$0.34
−1.59%Institutional positioning
13F filings over the trailing two quarters
New 4Increased 1Reduced 1Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| MAREX GROUP PLC | New Position | 54,776 | May 13, 2026 |
| Marex Group plc | Reduced | 48,562 | Aug 14, 2026 |
| UBS Group AG | Increased | 884 | Aug 13, 2026 |
| UBS GROUP AG | New Position | 407 | May 5, 2026 |
| Caitong International Asset Management Co., Ltd | New Position | 8 | Aug 5, 2026 |
| CITIGROUP INC | New Position | 2 | May 11, 2026 |
| CITIGROUP INC | Sold Out | 0 | May 11, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings