TUSK
MAMMOTH ENERGY SERVICES, INC.
NASDAQ · Industrials · Conglomerates · US
$3.18
−1.24%1
Insider buys (3m)
0
Insider sells (3m)
$15.0K
Net value (3m)
+8.4%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 17, 2026 | Plaumann Mark Lawrence · director | Purchase | 5,000 | $3.00 |
| Jun 22, 2026 | WEXFORD CAPITAL LP · director, 10 percent owner, officer: Chief Business Officer | Purchase | 4,019,574 | $2.60 |
| Jun 15, 2026 | Amron Arthur H · director | Purchase | 2,500 | $3.22 |
| Jun 15, 2026 | Amron Arthur H · director | Purchase | 2,000 | $3.28 |
| May 28, 2026 | Amron Arthur H · director | Purchase | 2,500 | $3.24 |
| May 28, 2026 | Amron Arthur H · director | Purchase | 3,000 | $3.25 |
| Dec 15, 2025 | Amron Arthur H · director | Purchase | 10,000 | $1.89 |
| May 27, 2025 | SMITH ARTHUR L · director | Sale | 20,000 | $2.51 |
| May 21, 2025 | SMITH ARTHUR L · director | Sale | 50,000 | $2.51 |
| May 21, 2025 | SMITH ARTHUR L · director | Sale | 15,000 | $2.49 |
| Dec 16, 2024 | Amron Arthur H · director | Purchase | 1,000 | $2.97 |
| Nov 26, 2024 | Booker Corey J. · director | Sale | 15,000 | $3.47 |
| Nov 26, 2024 | Booker Corey J. · director | Sale | 10,000 | $3.43 |
| Nov 22, 2024 | Booker Corey J. · director | Sale | 6,709 | $3.25 |
| Nov 22, 2024 | Booker Corey J. · director | Sale | 5,000 | $3.21 |
| Nov 15, 2024 | Booker Corey J. · director | Sale | 3,607 | $3.50 |
| Nov 15, 2024 | Booker Corey J. · director | Sale | 7,100 | $3.68 |
| Nov 12, 2024 | Booker Corey J. · director | Sale | 165 | $3.90 |
| Nov 12, 2024 | Booker Corey J. · director | Sale | 3,494 | $3.61 |
| Nov 12, 2024 | Booker Corey J. · director | Sale | 24 | $3.76 |
| Jun 14, 2024 | Booker Corey J. · director | A-Award | 27,856 | $0.00 |
| Jun 14, 2024 | Amron Arthur H · director | A-Award | 27,856 | $0.00 |
| Jun 14, 2024 | Palm James D · director | A-Award | 27,856 | $0.00 |
| Jun 14, 2024 | SMITH ARTHUR L · director | A-Award | 27,856 | $0.00 |
| Jun 14, 2024 | Jacobi Paul M. · director | A-Award | 27,856 | $0.00 |
| May 30, 2024 | Amron Arthur H · director | Purchase | 2,000 | $3.57 |
| May 30, 2024 | Amron Arthur H · director | Purchase | 3,000 | $3.65 |
| Mar 14, 2024 | Amron Arthur H · director | Purchase | 3,000 | $3.72 |
| Dec 19, 2023 | Straehla Arty · director, officer: Chief Executive Officer | Sale | 30,000 | $4.38 |
| Dec 19, 2023 | Straehla Arty · director, officer: Chief Executive Officer | Sale | 40,000 | $4.35 |
Institutional positioning
13F filings over the trailing two quarters
New 60Increased 57Reduced 47Sold out 23
| Filer | Action | Shares | Filed |
|---|---|---|---|
| WEXFORD CAPITAL LP | Reduced | 22,068,212 | May 15, 2026 |
| WEXFORD CAPITAL LP | Reduced | 12,071,823 | Aug 14, 2026 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | Unchanged | 4,575,000 | Aug 14, 2026 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | Unchanged | 4,575,000 | May 15, 2026 |
| BLACKROCK, INC. | Reduced | 1,454,839 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 1,059,603 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 819,120 | May 15, 2026 |
| Peapod Lane Capital LLC | Increased | 807,804 | Jul 27, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Increased | 691,667 | Aug 11, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 686,199 | May 7, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 610,926 | May 15, 2026 |
| PEAPOD LANE CAPITAL LLC | New Position | 599,805 | May 4, 2026 |
| CITADEL ADVISORS LLC | Increased | 593,263 | Sep 2, 2026 |
| JANE STREET GROUP, LLC | Increased | 506,662 | Aug 14, 2026 |
| STATE STREET CORP | Increased | 421,922 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 17, 2026