TROO
TROOPS, Inc.
NASDAQ · Technology · Software - Application · HK
$2.02
−5.61%Institutional positioning
13F filings over the trailing two quarters
New 10Increased 6Reduced 6Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 78,624 | Aug 12, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 74,079 | May 15, 2026 |
| XTX Topco Ltd | Increased | 66,106 | Aug 14, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | New Position | 60,100 | May 15, 2026 |
| UBS GROUP AG | New Position | 58,283 | May 5, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 55,800 | Aug 14, 2026 |
| UBS Group AG | Reduced | 55,019 | Aug 13, 2026 |
| MORGAN STANLEY | New Position | 54,799 | Aug 13, 2026 |
| HRT FINANCIAL LP | Increased | 47,684 | Aug 14, 2026 |
| JANE STREET GROUP, LLC | New Position | 36,987 | May 12, 2026 |
| JANE STREET GROUP, LLC | Reduced | 33,910 | Aug 14, 2026 |
| MARSHALL WACE, LLP | New Position | 23,900 | Aug 13, 2026 |
| GOLDMAN SACHS GROUP INC | New Position | 22,613 | Mar 25, 2026 |
| HRT FINANCIAL LP | New Position | 20,045 | May 14, 2026 |
| XTX TOPCO LTD | Reduced | 19,410 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings