TJX
TJX COMPANIES INC /DE/
NYSE · Consumer Cyclical · Apparel - Retail · US
$127.24
+0.55%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-21.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 17, 2026 | PINTOFF CRAIG ADAM · director | A-Award | 621 | $0.00 |
| Jun 12, 2026 | Nemerov Jackwyn · director | Sale | 957 | $169 |
| Jun 11, 2026 | BERKERY ROSEMARY T · director | A-Award | 637 | $0.00 |
| Jun 11, 2026 | CHING DAVID T · director | A-Award | 681 | $0.00 |
| Jun 11, 2026 | BERKERY ROSEMARY T · director | A-Award | 110 | $0.00 |
| Jun 11, 2026 | GOODWIN C KIM · director | M-Exempt | 802 | $0.00 |
| Jun 11, 2026 | GOODWIN C KIM · director | A-Award | 8 | $0.00 |
| Jun 11, 2026 | Nemerov Jackwyn · director | A-Award | 125 | $0.00 |
| Jun 11, 2026 | Nemerov Jackwyn · director | M-Exempt | 802 | $0.00 |
| Jun 11, 2026 | LANE AMY B · director | A-Award | 637 | $0.00 |
| Jun 11, 2026 | BENNETT ALAN M · director | A-Award | 654 | $0.00 |
| Jun 11, 2026 | Nemerov Jackwyn · director | A-Award | 156 | $0.00 |
| Jun 11, 2026 | WAGNER CHARLES F JR · director | A-Award | 637 | $0.00 |
| Jun 11, 2026 | BERKERY ROSEMARY T · director | M-Exempt | 802 | $0.00 |
| Jun 11, 2026 | BERKERY ROSEMARY T · director | A-Award | 8 | $0.00 |
| Jun 11, 2026 | CHING DAVID T · director | A-Award | 102 | $0.00 |
| Jun 11, 2026 | Nemerov Jackwyn · director | A-Award | 637 | $0.00 |
| Jun 11, 2026 | LANE AMY B · director | M-Exempt | 802 | $0.00 |
| Jun 11, 2026 | CHING DAVID T · director | A-Award | 637 | $0.00 |
| Jun 11, 2026 | GOODWIN C KIM · director | A-Award | 74 | $0.00 |
| Jun 11, 2026 | Benjamin Peter · officer: SEVP, Group President | Sale | 10,926 | $165 |
| Jun 11, 2026 | BENNETT ALAN M · director | A-Award | 637 | $0.00 |
| Jun 11, 2026 | GOODWIN C KIM · director | A-Award | 637 | $0.00 |
| Jun 11, 2026 | Alvarez Jose B · director | A-Award | 75 | $0.00 |
| Jun 11, 2026 | WAGNER CHARLES F JR · director | A-Award | 26 | $0.00 |
| Jun 11, 2026 | CHING DAVID T · director | M-Exempt | 802 | $0.00 |
| Jun 11, 2026 | LANE AMY B · director | A-Award | 848 | $0.00 |
| Jun 11, 2026 | Alvarez Jose B · director | A-Award | 637 | $0.00 |
| Jun 11, 2026 | LANE AMY B · director | A-Award | 208 | $0.00 |
| Jun 10, 2026 | MEYROWITZ CAROL · director, officer: Executive Chairman | Sale | 55,624 | $164 |
Institutional positioning
13F filings over the trailing two quarters
New 397Increased 2356Reduced 2094Sold out 144
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 108,844,399 | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 107,502,817 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 72,219,699 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 72,159,738 | May 15, 2026 |
| STATE STREET CORP | Increased | 49,709,223 | Aug 7, 2026 |
| STATE STREET CORP | Reduced | 48,321,197 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 29,194,059 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 28,894,377 | Aug 12, 2026 |
| FMR LLC | Reduced | 27,548,642 | May 15, 2026 |
| MORGAN STANLEY | Increased | 27,031,090 | Aug 13, 2026 |
| MORGAN STANLEY | Reduced | 26,724,660 | May 15, 2026 |
| FMR LLC | Reduced | 25,442,660 | Aug 13, 2026 |
| BANK OF AMERICA CORP /DE/ | Reduced | 25,212,075 | May 18, 2026 |
| BANK OF AMERICA CORP /DE/ | Reduced | 23,178,569 | Aug 14, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 20,212,962 | Aug 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 17, 2026