TIGR
UP Fintech Holding Ltd.
NASDAQ · Financial Services · Financial - Capital Markets · CN
$4.73
−0.21%Next report
Analyst consensus
- Next report date
- Dec 3, 2026
- EPS estimate
- $0.23
- Revenue estimate
- $177.8M
Latest reported
- Last report date
- Aug 26, 2026
- EPS actual
- $0.23
- EPS estimate
- $0.21
- Revenue actual
- $182.3M
- Revenue estimate
- $153.9M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 8
- EPS misses (12Q)
- 2
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -21.1%
- Revenue beats (12Q)
- 10
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 26, 2026 | $0.21 | $0.23 | Beat 10.79% | $182.3M |
| Jun 2, 2026 | $0.23 | -$0.13 | Miss -156.03% | $154.9M |
| Mar 19, 2026 | $0.21 | $0.26 | Beat 21.04% | $175.6M |
| Dec 4, 2025 | $0.22 | $0.31 | Beat 39.70% | $175.2M |
| Aug 27, 2025 | $0.10 | $0.24 | Beat 140.00% | $138.7M |
| May 30, 2025 | $0.11 | $0.19 | Beat 72.73% | $124.1M |
| Mar 18, 2025 | $0.11 | $0.17 | Beat 54.55% | $122.6M |
| Oct 22, 2024 | — | $0.02 | — | $87.4M |
| Mar 20, 2024 | $0.07 | $0.01 | Miss -85.71% | $78.9M |
| Nov 27, 2023 | $0.04 | $0.08 | Beat 107.52% | $70.1M |
| Aug 29, 2023 | $0.04 | $0.08 | Beat 109.97% | $66.1M |
| Nov 23, 2022 | — | $0.04 | — | $55.4M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Dec 3, 2026