TBHC
BRAND HOUSE COLLECTIVE, INC.
NASDAQ · Consumer Cyclical · Specialty Retail · US
$0.94
+0.00%Latest reported
- Last report date
- Dec 16, 2025
- EPS actual
- -$0.61
- EPS estimate
- $0.03
- Revenue actual
- $103.5M
- Revenue estimate
- $133.2M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 5
- EPS misses (12Q)
- 7
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -536.3%
- Revenue beats (12Q)
- 3
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Dec 16, 2025 | $0.03 | -$0.61 | Miss -2133.33% | $103.5M |
| Sep 16, 2025 | -$0.70 | -$0.79 | Miss -12.86% | $75.8M |
| Jun 17, 2025 | -$0.47 | -$0.51 | Miss -8.51% | $81.5M |
| Dec 6, 2024 | -$0.32 | -$0.29 | Beat 9.38% | $114.4M |
| Sep 5, 2024 | -$1.31 | -$1.11 | Beat 15.27% | $86.3M |
| Jun 6, 2024 | -$0.92 | -$0.68 | Beat 26.09% | $91.8M |
| Mar 21, 2024 | $0.43 | $0.78 | Beat 81.40% | $165.9M |
| Nov 30, 2023 | -$0.53 | -$0.50 | Beat 5.66% | $116.4M |
| Sep 6, 2023 | -$1.10 | -$1.51 | Miss -37.27% | $89.5M |
| Jun 8, 2023 | -$0.79 | -$0.95 | Miss -20.25% | $96.9M |
| Dec 2, 2022 | -$0.32 | -$0.38 | Miss -18.75% | $131.0M |
| Aug 30, 2022 | -$0.87 | -$1.31 | Miss -50.57% | $102.1M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Apr 8, 2026