TAOP
Taoping, Inc.
NASDAQ · Technology · Software - Infrastructure · HK
$0.66
−0.60%Institutional positioning
13F filings over the trailing two quarters
New 1Increased 1Reduced 2Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| UBS GROUP AG | Reduced | 245 | May 5, 2026 |
| MORGAN STANLEY | Unchanged | 26 | Aug 13, 2026 |
| MORGAN STANLEY | Reduced | 26 | May 15, 2026 |
| SBI SECURITIES CO., LTD. | Unchanged | 4 | Apr 28, 2026 |
| SBI Securities Co., Ltd. | Unchanged | 4 | Jul 23, 2026 |
| Caitong International Asset Management Co., Ltd | Increased | 2 | Aug 5, 2026 |
| CAITONG INTERNATIONAL ASSET MANAGEMENT CO., LTD | New Position | 1 | May 11, 2026 |
| PHYSICIAN WEALTH ADVISORS, INC. | Unchanged | 1 | Apr 24, 2026 |
| Physician Wealth Advisors, Inc. | Unchanged | 1 | Jul 20, 2026 |
| UBS Group AG | Sold Out | 0 | May 5, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings