SUNS
Sunrise Realty Trust, Inc.
NASDAQ · Real Estate · REIT - Residential · US
$7.31
−2.53%5
Insider buys (3m)
0
Insider sells (3m)
$905.8K
Net value (3m)
-12.8%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 17, 2026 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 50,000 | $7.50 |
| Aug 13, 2026 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 20,000 | $7.60 |
| Aug 13, 2026 | Hetzel Brandon · officer: CFO and Treasurer | Purchase | 713 | $7.58 |
| Aug 11, 2026 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 23,109 | $7.73 |
| Aug 11, 2026 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 25,000 | $7.79 |
| Feb 23, 2026 | Fagan James C. · director | A-Award | 1,071 | $9.34 |
| Feb 23, 2026 | Bond Jodi Hanson · director | A-Award | 1,071 | $9.34 |
| Feb 23, 2026 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | A-Award | 13,384 | $9.34 |
| Feb 23, 2026 | SEDRISH BRIAN · director, officer: Chief Executive Officer | A-Award | 14,276 | $9.34 |
| Feb 23, 2026 | Hetzel Brandon · officer: CFO and Treasurer | A-Award | 12,045 | $9.34 |
| Feb 23, 2026 | Tannenbaum Robyn · officer: President | A-Award | 13,384 | $9.34 |
| Feb 23, 2026 | FRANK ALEXANDER C · director | A-Award | 1,071 | $9.34 |
| Jan 2, 2026 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 100,000 | $9.40 |
| Jan 2, 2026 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 37,000 | $9.77 |
| Nov 26, 2025 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 13,000 | $9.72 |
| Nov 20, 2025 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 21,408 | $9.39 |
| Nov 20, 2025 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 17,790 | $9.45 |
| Nov 20, 2025 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 3,592 | $9.48 |
| Nov 18, 2025 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 14,710 | $9.38 |
| Nov 18, 2025 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 17,500 | $9.61 |
| Aug 26, 2025 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 20,200 | $11 |
| Aug 26, 2025 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 10,000 | $11 |
| Aug 21, 2025 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 10,411 | $10 |
| Aug 19, 2025 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 4,406 | $11 |
| Aug 13, 2025 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 20,900 | $10 |
| Aug 13, 2025 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 32,275 | $10 |
| Jun 17, 2025 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 6,000 | $11 |
| Jun 3, 2025 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 28,500 | $11 |
| Jun 3, 2025 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 9,077 | $11 |
| May 19, 2025 | TANNENBAUM LEONARD M · director, 10 percent owner, officer: Executive Chairman | Purchase | 14,741 | $11 |
Institutional positioning
13F filings over the trailing two quarters
New 34Increased 44Reduced 47Sold out 23
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Reduced | 645,488 | May 13, 2026 |
| Pacific Ridge Capital Partners, LLC | Increased | 529,714 | Aug 12, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 449,914 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 442,653 | Aug 13, 2026 |
| GRATIA CAPITAL, LLC | Reduced | 438,816 | May 15, 2026 |
| CITADEL ADVISORS LLC | Reduced | 413,700 | May 15, 2026 |
| PACIFIC RIDGE CAPITAL PARTNERS, LLC | Increased | 403,035 | May 11, 2026 |
| WASATCH ADVISORS LP | Reduced | 365,219 | Apr 21, 2026 |
| GRATIA CAPITAL, LLC | Reduced | 339,355 | Aug 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 305,915 | May 15, 2026 |
| RAYMOND JAMES FINANCIAL INC | Reduced | 168,709 | May 14, 2026 |
| RAYMOND JAMES FINANCIAL INC | Reduced | 160,032 | Aug 14, 2026 |
| RBF Capital, LLC | New Position | 152,283 | Aug 14, 2026 |
| Penserra Capital Management LLC | Increased | 148,222 | Aug 13, 2026 |
| STATE STREET CORP | Reduced | 147,540 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 17, 2026