SUI
SUN COMMUNITIES INC
NYSE · Real Estate · REIT - Residential · US
$113.75
−1.04%Next report
Analyst consensus
- Next report date
- Oct 28, 2026
- EPS estimate
- $1.21
- Revenue estimate
- $576.7M
Latest reported
- Last report date
- Jul 28, 2026
- EPS actual
- $0.32
- EPS estimate
- $0.66
- Revenue actual
- $484.6M
- Revenue estimate
- $623.4M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 7
- EPS misses (12Q)
- 1
- EPS in line (12Q)
- 4
- Avg surprise (4Q)
- -9.5%
- Revenue beats (12Q)
- 7
Analyst ratings
Sell-side consensus
- Consensus
- Buy
- Price target
- $139
- PT range
- $126 – $148
- Analysts
- 9
6 Buy3 Hold0 Sell
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 28, 2026 | $0.66 | $0.32 | Miss -51.66% | $484.6M |
| Apr 28, 2026 | $1.31 | $1.40 | Beat 6.87% | $507.9M |
| Feb 25, 2026 | $1.37 | $1.40 | Beat 2.19% | $515.2M |
| Oct 29, 2025 | $2.18 | $2.28 | Beat 4.59% | $697.2M |
| Jul 30, 2025 | $1.67 | $1.76 | Beat 5.39% | $607.0M |
| Feb 26, 2025 | $1.39 | $1.41 | Beat 1.44% | $740.6M |
| Jul 31, 2024 | $1.87 | $1.86 | Miss -0.53% | $869.0M |
| Feb 20, 2024 | $1.34 | $1.34 | In line | $726.7M |
| Oct 25, 2023 | $2.47 | $2.57 | Beat 4.05% | $968.0M |
| Jul 26, 2023 | $1.95 | $1.96 | Beat 0.51% | $849.5M |
| Feb 22, 2023 | $1.27 | $1.33 | Beat 4.72% | $664.4M |
| Jul 25, 2022 | $2.01 | $2.02 | Beat 0.50% | $807.0M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Oct 28, 2026