STKS
ONE Group Hospitality, Inc.
NASDAQ · Consumer Cyclical · Restaurants · US
$1.65
+1.85%Next report
Analyst consensus
- Next report date
- Nov 5, 2026
- EPS estimate
- -$0.24
- Revenue estimate
- $178.5M
Latest reported
- Last report date
- Aug 5, 2026
- EPS actual
- -$0.33
- EPS estimate
- $0.07
- Revenue actual
- $200.5M
- Revenue estimate
- $204.7M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 3
- EPS misses (12Q)
- 9
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -316.0%
- Revenue beats (12Q)
- 2
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 5, 2026 | $0.07 | -$0.33 | Miss -540.00% | $200.5M |
| May 6, 2026 | $0.12 | -$0.20 | Miss -266.67% | $209.3M |
| Mar 9, 2026 | $0.18 | -$0.20 | Miss -209.89% | $207.0M |
| Nov 6, 2025 | -$0.19 | -$0.66 | Miss -247.37% | $180.2M |
| May 7, 2025 | -$0.17 | $0.14 | Beat 182.35% | $211.1M |
| Mar 10, 2025 | $0.22 | -$0.03 | Miss -113.64% | $221.9M |
| Nov 7, 2024 | -$0.01 | -$0.30 | Miss -4384.30% | $194.0M |
| Mar 14, 2024 | $0.15 | $0.17 | Beat 13.33% | $89.9M |
| Aug 3, 2023 | $0.17 | $0.06 | Miss -64.71% | $83.4M |
| May 4, 2023 | $0.12 | $0.10 | Miss -16.67% | $82.6M |
| Mar 9, 2023 | $0.16 | $0.19 | Beat 18.75% | $88.3M |
| Nov 3, 2022 | $0.12 | $0.07 | Miss -41.67% | $73.0M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 5, 2026