SPWH
SPORTSMAN'S WAREHOUSE HOLDINGS, INC.
NASDAQ · Consumer Cyclical · Specialty Retail · US
$1.17
−1.68%Next report
Analyst consensus
- Next report date
- Dec 3, 2026
- EPS estimate
- $0.12
- Revenue estimate
- $331.7M
Latest reported
- Last report date
- Sep 1, 2026
- EPS actual
- -$0.08
- EPS estimate
- -$0.12
- Revenue actual
- $295.6M
- Revenue estimate
- $295.2M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 5
- EPS misses (12Q)
- 6
- EPS in line (12Q)
- 1
- Avg surprise (4Q)
- +11.0%
- Revenue beats (12Q)
- 1
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Sep 1, 2026 | -$0.12 | -$0.08 | Beat 33.33% | $295.6M |
| Jun 2, 2026 | -$0.58 | -$0.39 | Beat 32.76% | $256.1M |
| Mar 31, 2026 | -$0.09 | -$0.10 | Miss -11.11% | $334.9M |
| Dec 4, 2025 | $0.09 | $0.08 | Miss -11.11% | $331.3M |
| Sep 4, 2025 | -$0.12 | -$0.12 | In line | $293.9M |
| Jun 3, 2025 | -$0.48 | -$0.41 | Beat 14.58% | $249.1M |
| Dec 10, 2024 | -$0.02 | $0.04 | Beat 300.00% | $324.3M |
| Sep 3, 2024 | -$0.09 | -$0.14 | Miss -55.56% | $288.7M |
| Jun 4, 2024 | -$0.38 | -$0.47 | Miss -23.68% | $244.2M |
| Dec 6, 2023 | -$0.11 | -$0.01 | Beat 90.91% | $340.6M |
| Sep 6, 2023 | -$0.02 | -$0.04 | Miss -147.99% | $309.5M |
| May 30, 2023 | -$0.37 | -$0.39 | Miss -5.41% | $267.5M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Dec 3, 2026