SPI
SPI Energy Co. Ltd.
NASDAQ · Energy · Solar · US
$0.77
+0.00%Latest reported
- Last report date
- May 28, 2024
- EPS actual
- -$0.31
- EPS estimate
- -$0.07
- Revenue actual
- $55.4M
- Revenue estimate
- $50.2M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 2
- EPS misses (12Q)
- 4
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -67.1%
- Revenue beats (12Q)
- 2
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| May 28, 2024 | -$0.07 | -$0.31 | Miss -342.86% | $55.4M |
| Nov 20, 2023 | -$0.00 | $0.02 | Beat 600.00% | $55.9M |
| Aug 18, 2023 | — | -$0.08 | — | $58.9M |
| May 22, 2023 | -$0.06 | -$0.31 | Miss -416.67% | $47.9M |
| Nov 14, 2022 | -$0.23 | -$0.48 | Miss -108.70% | $42.8M |
| Aug 15, 2022 | -$0.24 | -$0.08 | Beat 66.67% | $48.6M |
| May 16, 2022 | -$0.25 | -$0.27 | Miss -8.00% | $38.5M |
| Jun 30, 2021 | — | -$0.27 | — | $45.8M |
| Mar 31, 2021 | — | -$0.36 | — | $33.6M |
| Jun 29, 2019 | — | -$0.36 | — | $24.9M |
| Mar 30, 2019 | — | -$0.36 | — | $24.9M |
| Dec 10, 2018 | — | $3.92 | — | $24.0M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 29, 2024