SOWG
Sow Good Inc.
NASDAQ · Consumer Defensive · Packaged Foods · US
$2.57
−13.76%Next report
Analyst consensus
- Next report date
- Nov 12, 2026
- EPS estimate
- -$1.65
- Revenue estimate
- $1.2M
Latest reported
- Last report date
- Aug 19, 2026
- EPS actual
- -$0.19
- EPS estimate
- —
- Revenue actual
- —
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 4
- EPS misses (12Q)
- 6
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -1677.8%
- Revenue beats (12Q)
- 1
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 19, 2026 | — | -$0.19 | — | — |
| May 20, 2026 | — | -$0.10 | — | — |
| Mar 31, 2026 | -$0.04 | -$1.95 | Miss -4775.00% | -$5.9M |
| Nov 14, 2025 | -$0.06 | -$1.05 | Miss -1650.00% | $1.6M |
| Aug 14, 2025 | -$0.13 | -$0.36 | Miss -176.92% | $1.9M |
| May 14, 2025 | -$0.11 | -$0.23 | Miss -109.09% | $2.5M |
| Mar 21, 2025 | -$0.21 | -$0.40 | Miss -90.48% | $1.4M |
| Nov 14, 2024 | -$0.17 | -$0.33 | Miss -94.12% | $3.6M |
| Aug 14, 2024 | $0.01 | $0.29 | Beat 2800.00% | $15.6M |
| May 15, 2024 | -$0.02 | $0.06 | Beat 400.00% | $11.4M |
| Mar 22, 2024 | $0.17 | $0.23 | Beat 35.29% | $9.5M |
| Nov 14, 2023 | -$0.18 | $0.04 | Beat 122.22% | $5.0M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 12, 2026