SORA
AsiaStrategy
NASDAQ · Consumer Cyclical · Apparel - Footwear & Accessories · HK
$2.22
−0.45%Institutional positioning
13F filings over the trailing two quarters
New 2Increased 2Reduced 1Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | Unchanged | 15,111 | Aug 12, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Unchanged | 15,111 | May 15, 2026 |
| WEDBUSH SECURITIES INC | Unchanged | 13,321 | Apr 21, 2026 |
| WEDBUSH SECURITIES INC | Reduced | 13,056 | Jul 28, 2026 |
| Tower Research Capital LLC (TRC) | Increased | 2,500 | Aug 11, 2026 |
| UBS Group AG | Increased | 2,475 | Aug 13, 2026 |
| EFG International AG | Unchanged | 1,500 | Aug 14, 2026 |
| EFG International AG | Unchanged | 1,500 | May 15, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | New Position | 1,400 | May 15, 2026 |
| UBS GROUP AG | New Position | 1,254 | May 5, 2026 |
| BLACKROCK, INC. | Unchanged | 979 | May 13, 2026 |
| BlackRock, Inc. | Unchanged | 979 | Aug 7, 2026 |
| MORGAN STANLEY | Sold Out | 0 | May 27, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings