SONO
Sonos Inc
NASDAQ · Technology · Consumer Electronics · US
$15.53
−3.36%Next report
Analyst consensus
- Next report date
- Nov 11, 2026
- EPS estimate
- $0.03
- Revenue estimate
- $340.3M
Latest reported
- Last report date
- Jul 29, 2026
- EPS actual
- $0.27
- EPS estimate
- $0.04
- Revenue actual
- $375.3M
- Revenue estimate
- $365.7M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 4
- EPS misses (12Q)
- 7
- EPS in line (12Q)
- 1
- Avg surprise (4Q)
- +84.1%
- Revenue beats (12Q)
- 9
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 29, 2026 | $0.04 | $0.27 | Beat 575.00% | $375.3M |
| May 4, 2026 | -$0.18 | -$0.24 | Miss -33.33% | $281.5M |
| Feb 3, 2026 | $0.81 | $0.93 | Beat 14.81% | $545.7M |
| Nov 5, 2025 | $0.05 | -$0.06 | Miss -220.00% | $287.9M |
| May 7, 2025 | -$0.18 | -$0.18 | In line | $259.8M |
| Feb 6, 2025 | $0.36 | $0.64 | Beat 77.78% | $550.9M |
| Nov 15, 2023 | -$0.05 | -$0.07 | Miss -40.00% | $305.1M |
| Feb 8, 2023 | $0.40 | $0.57 | Beat 42.50% | $672.6M |
| Nov 16, 2022 | -$0.43 | -$0.50 | Miss -16.28% | $316.3M |
| Aug 10, 2022 | $0.09 | -$0.00 | Miss -105.19% | $371.8M |
| May 11, 2022 | $0.07 | $0.06 | Miss -14.29% | $399.8M |
| Feb 9, 2022 | $0.92 | $0.87 | Miss -5.43% | $664.5M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 11, 2026