SOHU
Sohu.com Ltd.
NASDAQ · Technology · Electronic Gaming & Multimedia · CN
$12.57
−6.37%Next report
Analyst consensus
- Next report date
- Nov 16, 2026
- EPS estimate
- —
- Revenue estimate
- $135.8M
Latest reported
- Last report date
- Aug 10, 2026
- EPS actual
- $0.02
- EPS estimate
- —
- Revenue actual
- $135.5M
- Revenue estimate
- $135.8M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 6
- EPS misses (12Q)
- 1
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -25.1%
- Revenue beats (12Q)
- 1
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 10, 2026 | — | $0.02 | — | $135.5M |
| May 18, 2026 | — | -$0.16 | — | $141.3M |
| Nov 17, 2025 | — | $0.33 | — | $180.4M |
| May 19, 2025 | — | -$0.55 | — | $135.6M |
| Feb 18, 2025 | — | -$0.49 | — | $134.7M |
| May 20, 2024 | -$0.22 | -$0.65 | Miss -195.45% | $139.4M |
| Mar 4, 2024 | -$0.40 | -$0.32 | Beat 20.00% | $141.4M |
| Nov 13, 2023 | -$0.59 | -$0.30 | Beat 49.15% | $145.4M |
| May 15, 2023 | -$0.50 | -$0.37 | Beat 26.00% | $161.8M |
| Feb 21, 2023 | -$0.52 | -$0.06 | Beat 88.46% | $160.4M |
| Nov 14, 2022 | -$0.72 | -$0.50 | Beat 30.56% | $185.3M |
| May 16, 2022 | -$0.31 | $0.07 | Beat 122.58% | $193.4M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 16, 2026