SLE
Super League Enterprise, Inc.
NASDAQ · Communication Services · Internet Content & Information · US
$5.10
+10.87%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+71.6%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| May 8, 2026 | Kalutkiewicz Robert · director | A-Award | 6,820 | $0.00 |
| Feb 17, 2026 | Edelman Matthew Evan · director, officer: CEO & President | A-Award | 1,042 | $2.4K |
| Feb 17, 2026 | Hand Ann · director | A-Award | 209 | $2.4K |
| Feb 2, 2026 | Frucci Marti J. · director | A-Award | 5,284 | $0.00 |
| Jan 5, 2026 | Edelman Matthew Evan · director, officer: CEO & President | A-Award | 176,000 | $0.00 |
| Jan 5, 2026 | HAYNES CLAYTON J · officer: CFO and Secretary | A-Award | 149,333 | $0.00 |
| Jan 5, 2026 | Edelman Matthew Evan · director, officer: CEO & President | A-Award | 298,667 | $0.00 |
| Jan 5, 2026 | HAYNES CLAYTON J · officer: CFO and Secretary | A-Award | 88,000 | $0.00 |
| Jan 5, 2026 | Edelman Matthew Evan · director, officer: CEO & President | A-Award | 1,756,250 | $0.00 |
| Jan 5, 2026 | HAYNES CLAYTON J · officer: CFO and Secretary | A-Award | 887,500 | $0.00 |
| Dec 11, 2025 | Williams Hunter · director | A-Award | 50,766 | $0.00 |
| Dec 3, 2025 | JUNG MARK · director | Sale | 137 | $0.85 |
| Jul 24, 2024 | Gehl Jeff Patrick · director | Purchase | 25,000 | $1.34 |
| Jul 19, 2024 | Gehl Jeff Patrick · director | Purchase | 50,000 | $1.11 |
| Apr 29, 2024 | Keller Michael R · director | A-Award | 27,027 | $0.00 |
| Apr 29, 2024 | Patrick Kristin · director | A-Award | 27,027 | $0.00 |
| Apr 29, 2024 | Gehl Jeff Patrick · director | A-Award | 27,027 | $0.00 |
| Apr 29, 2024 | JUNG MARK · director | A-Award | 27,027 | $0.00 |
| Mar 21, 2024 | Edelman Matthew Evan · officer: CHIEF COMMERCIAL OFF., PRES. | A-Award | 321,596 | $1.85 |
| Mar 21, 2024 | Edelman Matthew Evan · officer: CHIEF COMMERCIAL OFF., PRES. | A-Award | 160,798 | $0.00 |
| Mar 21, 2024 | Hand Ann · director, officer: CHIEF EXECUTIVE OFFICER | A-Award | 397,000 | $1.85 |
| Mar 21, 2024 | Hand Ann · director, officer: CHIEF EXECUTIVE OFFICER | A-Award | 198,881 | $0.00 |
| Mar 21, 2024 | HAYNES CLAYTON J · officer: CHIEF FINANCIAL OFFICER | A-Award | 63,473 | $0.00 |
| Mar 21, 2024 | HAYNES CLAYTON J · officer: CHIEF FINANCIAL OFFICER | A-Award | 126,946 | $1.85 |
| Sep 26, 2023 | Gehl Jeff Patrick · director | Purchase | 50,000 | $1.82 |
| Sep 20, 2023 | Hand Ann · director, officer: CHIEF EXECUTIVE OFFICER | Purchase | 10,000 | $1.61 |
| Aug 17, 2023 | TPG GP A, LLC · other: Former 10% Owner | Sale | 8,461,824 | $0.20 |
| Jul 28, 2023 | TPG GP A, LLC · 10 percent owner | Sale | 69,760 | $0.38 |
| Jul 28, 2023 | TPG GP A, LLC · 10 percent owner | Sale | 31,329 | $0.36 |
| Jul 26, 2023 | TPG GP A, LLC · 10 percent owner | Sale | 20,601 | $0.35 |
Institutional positioning
13F filings over the trailing two quarters
New 20Increased 2Reduced 1Sold out 3
| Filer | Action | Shares | Filed |
|---|---|---|---|
| EMPERY ASSET MANAGEMENT, LP | New Position | 132,917 | May 8, 2026 |
| UBS Group AG | Increased | 37,098 | Aug 13, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 15,674 | Aug 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | New Position | 15,461 | May 15, 2026 |
| JANE STREET GROUP, LLC | New Position | 12,173 | Aug 14, 2026 |
| MARINER, LLC | New Position | 11,673 | May 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 11,114 | Aug 12, 2026 |
| UBS GROUP AG | New Position | 9,713 | May 5, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 4,420 | Aug 13, 2026 |
| Tower Research Capital LLC (TRC) | Increased | 1,997 | Aug 11, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | New Position | 442 | May 15, 2026 |
| WELLS FARGO & COMPANY/MN | Unchanged | 75 | Aug 14, 2026 |
| WELLS FARGO & COMPANY/MN | New Position | 75 | Jul 8, 2026 |
| BARCLAYS PLC | New Position | 60 | Aug 14, 2026 |
| BLACKROCK, INC. | New Position | 29 | May 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing May 8, 2026