SKYW
SKYWEST INC
NASDAQ · Industrials · Airlines, Airports & Air Services · US
$83.10
+6.94%Next report
Analyst consensus
- Next report date
- Feb 4, 2027
- EPS estimate
- $2.41
- Revenue estimate
- $1.1B
Latest reported
- Last report date
- Oct 29, 2026
- EPS actual
- $3.08
- EPS estimate
- $3.06
- Revenue actual
- $1.1B
- Revenue estimate
- $1.1B
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 9
- EPS misses (12Q)
- 2
- EPS in line (12Q)
- 1
- Avg surprise (4Q)
- -1.9%
- Revenue beats (12Q)
- 5
Analyst ratings
Sell-side consensus
- Consensus
- Buy
- Price target
- $121
- PT range
- $116 – $125
- Analysts
- 2
2 Buy0 Hold0 Sell
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Oct 29, 2026 | $3.06 | $3.08 | Beat 0.52% | $1.1B |
| Jul 23, 2026 | $2.71 | $2.54 | Miss -6.41% | $1.1B |
| Apr 23, 2026 | $2.17 | $2.21 | Beat 1.80% | $1.0B |
| Jan 29, 2026 | $2.29 | $2.21 | Miss -3.45% | $1.0B |
| Oct 30, 2025 | $2.61 | $2.81 | Beat 7.70% | $1.1B |
| Jul 24, 2025 | $2.41 | $2.91 | Beat 20.85% | $1.0B |
| Apr 24, 2025 | $2.04 | $2.42 | Beat 18.63% | $948.5M |
| Jan 30, 2025 | $1.75 | $2.34 | Beat 33.71% | $944.4M |
| Oct 31, 2024 | $1.92 | $2.16 | Beat 12.50% | $912.8M |
| Jul 25, 2024 | $1.73 | $1.82 | Beat 5.20% | $867.1M |
| Apr 25, 2024 | $1.23 | $1.45 | Beat 17.89% | $803.6M |
| Feb 1, 2024 | $0.15 | $0.42 | Beat 180.00% | $751.8M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Feb 4, 2027