SKYT
SkyWater Technology, Inc
NASDAQ · Technology · Semiconductors · US
$32.46
+0.00%Latest reported
- Last report date
- Feb 25, 2026
- EPS actual
- -$0.03
- EPS estimate
- -$0.01
- Revenue actual
- $171.0M
- Revenue estimate
- $147.4M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 9
- EPS misses (12Q)
- 3
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +61.2%
- Revenue beats (12Q)
- 10
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Feb 25, 2026 | -$0.01 | -$0.03 | Miss -200.00% | $171.0M |
| Nov 5, 2025 | -$0.17 | $0.24 | Beat 239.53% | $150.7M |
| May 7, 2025 | -$0.13 | -$0.08 | Beat 38.46% | $61.3M |
| Feb 26, 2025 | -$0.06 | $0.04 | Beat 166.67% | $75.5M |
| Nov 7, 2024 | $0.01 | $0.08 | Beat 599.91% | $93.8M |
| May 8, 2024 | -$0.05 | -$0.08 | Miss -60.00% | $79.6M |
| Feb 26, 2024 | -$0.11 | -$0.02 | Beat 81.82% | $79.2M |
| Feb 13, 2023 | -$0.11 | -$0.03 | Beat 72.73% | $65.1M |
| Aug 15, 2022 | -$0.34 | -$0.27 | Beat 20.59% | $47.4M |
| May 3, 2022 | -$0.36 | -$0.33 | Beat 8.33% | $48.1M |
| Feb 22, 2022 | -$0.34 | -$0.28 | Beat 17.65% | $38.5M |
| Nov 2, 2021 | -$0.13 | -$0.29 | Miss -123.08% | $35.0M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Aug 5, 2026