SKWD
Skyward Specialty Insurance Group, Inc.
NASDAQ · Financial Services · Insurance - Property & Casualty · US
$56.31
−0.51%Next report
Analyst consensus
- Next report date
- Nov 4, 2026
- EPS estimate
- $1.20
- Revenue estimate
- $753.9M
Latest reported
- Last report date
- Aug 5, 2026
- EPS actual
- $1.30
- EPS estimate
- $1.17
- Revenue actual
- $740.6M
- Revenue estimate
- $706.6M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 6
- EPS misses (12Q)
- 2
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +2.7%
- Revenue beats (12Q)
- 3
Analyst ratings
Sell-side consensus
- Consensus
- Buy
- Price target
- $71
- PT range
- $65 – $75
- Analysts
- 5
4 Buy1 Hold0 Sell
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 5, 2026 | $1.17 | $1.30 | Beat 11.11% | $740.6M |
| May 7, 2026 | $1.11 | $1.25 | Beat 12.61% | $667.7M |
| Oct 29, 2025 | $0.85 | $0.71 | Miss -16.47% | $382.2M |
| Jul 30, 2025 | $0.86 | $0.89 | Beat 3.49% | $320.8M |
| May 1, 2025 | $0.78 | $0.90 | Beat 15.38% | $330.5M |
| May 1, 2024 | $0.63 | $0.75 | Beat 19.05% | $263.9M |
| Feb 27, 2024 | $0.56 | $0.36 | Miss -35.71% | $249.0M |
| Feb 28, 2023 | $0.20 | $0.36 | Beat 80.00% | $189.0M |
| Sep 30, 2022 | — | -$0.06 | — | $162.0M |
| Jun 30, 2022 | — | $0.13 | — | $142.0M |
| Mar 31, 2022 | — | $0.43 | — | $143.5M |
| Dec 31, 2021 | — | $0.04 | — | $145.1M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 4, 2026