SIND
Sinda Ltd.
NYSE · Basic Materials · Other Precious Metals · MX
$15.19
+2.01%Institutional positioning
13F filings over the trailing two quarters
New 27Increased 0Reduced 0Sold out 0
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Electrum Group LLC | New Position | 122,953,908 | Aug 10, 2026 |
| Phoenix Financial Ltd. | New Position | 1,550,000 | Aug 11, 2026 |
| Amundi | New Position | 1,353,511 | Aug 11, 2026 |
| Anson Funds Management LP | New Position | 1,298,800 | Aug 13, 2026 |
| NORGES BANK | New Position | 1,000,000 | Aug 12, 2026 |
| Pentwater Capital Management LP | New Position | 800,000 | Aug 14, 2026 |
| FRANKLIN RESOURCES INC | New Position | 750,000 | Aug 13, 2026 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | New Position | 750,000 | Aug 14, 2026 |
| MILLENNIUM MANAGEMENT LLC | New Position | 530,527 | Aug 14, 2026 |
| FMR LLC | New Position | 412,900 | Aug 13, 2026 |
| MARSHALL WACE, LLP | New Position | 363,243 | Aug 13, 2026 |
| MOORE CAPITAL MANAGEMENT, LP | New Position | 300,000 | Aug 14, 2026 |
| CI INVESTMENTS INC. | New Position | 250,000 | Aug 13, 2026 |
| Bornite Capital Management LP | New Position | 200,000 | Aug 13, 2026 |
| TEACHER RETIREMENT SYSTEM OF TEXAS | New Position | 200,000 | Aug 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings