SIFY
Sify Technologies Ltd.
NASDAQ · Communication Services · Telecommunications Services · IN
$13.66
−1.01%Next report
Analyst consensus
- Next report date
- Oct 23, 2026
- EPS estimate
- $0.01
- Revenue estimate
- $192.5M
Latest reported
- Last report date
- Jul 15, 2026
- EPS actual
- $0.01
- EPS estimate
- $0.01
- Revenue actual
- $193.4M
- Revenue estimate
- $188.2M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 6
- EPS misses (12Q)
- 3
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +4994999.2%
- Revenue beats (12Q)
- 3
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 15, 2026 | $0.01 | $0.01 | Miss -3.47% | $193.4M |
| Apr 13, 2026 | $0.01 | -$0.01 | Miss -199.60% | $184.7M |
| Jan 12, 2026 | — | -$0.05 | — | $129.0M |
| Oct 25, 2025 | -$0.01 | $999 | Beat 9990100.00% | $118.7M |
| Jul 18, 2025 | -$0.01 | $999 | Beat 9990100.00% | $125.2M |
| Jan 17, 2025 | $0.06 | $999 | Beat 1664900.00% | $122.6M |
| Oct 22, 2024 | — | $999 | — | $122.3M |
| Jul 19, 2024 | -$0.06 | -$0.02 | Beat 66.07% | $113.1M |
| Jan 18, 2024 | — | -$0.01 | — | $104.2M |
| Jul 20, 2023 | $0.01 | $0.03 | Beat 155.80% | $104.2M |
| Jan 25, 2023 | $0.02 | $999 | Beat 4994900.00% | — |
| Oct 21, 2022 | $0.02 | $0.00 | Miss -97.25% | — |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Oct 23, 2026