SIEB
SIEBERT FINANCIAL CORP
NASDAQ · Financial Services · Financial - Capital Markets · US
$2.39
+2.80%Latest reported
- Last report date
- Aug 11, 2026
- EPS actual
- -$0.01
- EPS estimate
- —
- Revenue actual
- $31.2M
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 11, 2026 | — | -$0.01 | — | $31.2M |
| May 15, 2026 | — | -$0.05 | — | $23.5M |
| Mar 30, 2026 | — | -$0.01 | — | — |
| Nov 12, 2025 | — | $0.04 | — | $25.4M |
| Mar 31, 2025 | — | $0.04 | — | $19.9M |
| Aug 14, 2024 | — | $0.10 | — | $20.9M |
| May 22, 2024 | — | $0.09 | — | $20.5M |
| Nov 14, 2023 | — | $0.07 | — | $18.0M |
| May 15, 2023 | — | $0.10 | — | $16.2M |
| Nov 14, 2022 | — | $0.03 | — | $14.3M |
| Aug 15, 2022 | — | $0.02 | — | $11.7M |
| May 23, 2022 | — | -$0.04 | — | $10.3M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Aug 11, 2026